Trade Shifts in U.S.

Industry/Commodity Group: MS008 Bicycles and certain parts (Quarterly Update)
U.S. imports, annual and year to date, January-December

Item 2010 2011 2011 YTD 2012 YTD Absolute
Change
YTD 2011-2012
Percent
Change
YTD 2011-2012
Million Dollars
U.S. imports of merchandise for consumption:
China 1,038 978 978 1,180 202 20.6%
Taiwan 588 668 668 710 41 6.2%
Japan 63 70 70 83 13 18.1%
Germany 8 12 12 9 -2 -21.0%
Canada 13 8 8 14 6 72.0%
Italy 31 29 29 32 3 9.2%
United Kingdom 5 6 6 9 3 42.6%
Netherlands 1 2 2 1 -0 -26.2%
Australia 2 1 1 0 -1 -61.2%
Malaysia 17 14 14 21 7 47.0%
France 10 11 11 10 -1 -8.5%
Switzerland 8 9 9 11 2 27.8%
Korea 0 0 0 0 0 48.7%
Singapore 3 3 3 4 1 46.7%
Romania 8 10 10 10 0 0.6%
Hong Kong 1 1 1 1 0 8.3%
Russia 0 0 0 0 0 N/A
Mexico 8 6 6 5 -1 -22.4%
Spain 2 2 2 4 1 52.2%
Cambodia 5 8 8 22 14 174.4%
Belgium 2 2 2 3 0 0.5%
Portugal 0 0 0 0 0 175.3%
Austria 0 0 0 0 0 78.1%
South Africa 0 0 0 0 -0 -53.4%
Venezuela 0 0 0 0 0 60.0%
Brazil 0 0 0 0 -0 -91.2%
Indonesia 2 2 2 2 -0 -9.7%
New Zealand 0 0 0 0 -0 -26.5%
Chile 0 0 0 0 -0 -100.0%
Norway 0 0 0 0 0 464.8%
Thailand 1 0 0 0 -0 -51.8%
Ecuador 0 0 0 0 0 N/A
Israel 0 0 0 0 0 43.0%
Colombia 0 0 0 0 0 N/A
Denmark 1 1 1 1 0 2.5%
Guatemala 0 0 0 0 0 N/A
Czech Republic 1 0 0 1 0 28.6%
Finland 0 0 0 0 -0 -17.4%
Costa Rica 0 0 0 0 0 N/A
Sweden 0 0 0 0 0 51.7%
United Arab Em 0 0 0 0 -0 -100.0%
Dominican Rep 0 0 0 0 -0 -100.0%
Saudi Arabia 0 0 0 0 0 N/A
Turkey 0 0 0 0 0 810.4%
Trin & Tobago 0 0 0 0 0 N/A
India 0 1 1 1 0 1.2%
Argentina 0 0 0 0 0 N/A
Panama 0 0 0 0 0 N/A
Poland 0 0 0 0 0 115.2%
Peru 0 0 0 0 0 N/A
Vietnam 1 1 1 2 2 208.0%
Bolivia 0 0 0 0 -0 -100.0%
Kuwait 0 0 0 0 0 N/A
Philippines 0 0 0 0 0 104.1%
Lithuania 0 0 0 0 0 N/A
Honduras 0 0 0 0 0 N/A
Hungary 0 0 0 0 0 33.3%
Uruguay 0 0 0 0 0 N/A
Bahamas 0 0 0 0 0 N/A
Barbados 0 0 0 0 0 N/A
Ireland 0 0 0 0 0 91.4%
Kazakhstan 0 0 0 0 0 N/A
Cayman Is 0 0 0 0 0 N/A
Jamaica 0 0 0 0 0 N/A
Latvia 0 0 0 0 0 N/A
Paraguay 0 0 0 0 0 N/A
Botswana 0 0 0 0 0 N/A
Ukraine 0 0 0 0 0 N/A
Bermuda 0 0 0 0 0 N/A
Nigeria 0 0 0 0 0 N/A
Qatar 0 0 0 0 0 N/A
El Salvador 0 0 0 0 -0 -100.0%
Congo (ROC) 0 0 0 0 0 N/A
Ghana 0 0 0 0 0 N/A
Aruba 0 0 0 0 0 N/A
Curacao 0 0 0 0 0 N/A
Swaziland 0 0 0 0 0 N/A
Fr Polynesia 0 0 0 0 0 N/A
Seychelles 0 0 0 0 -0 -86.0%
Lebanon 0 0 0 0 0 N/A
Croatia 0 0 0 0 -0 -100.0%
Iceland 0 0 0 0 0 N/A
Jordan 0 0 0 0 0 N/A
Nicaragua 0 0 0 0 0 N/A
Bulgaria 0 0 0 0 0 N/A
Antigua Barbuda 0 0 0 0 0 N/A
Slovenia 0 0 0 0 0 62.6%
Greece 0 0 0 0 -0 -7.4%
Macao 0 0 0 0 0 N/A
Suriname 0 0 0 0 0 N/A
Azerbaijan 0 0 0 0 0 N/A
Iraq 0 0 0 0 0 N/A
Sint Maarten 0 0 0 0 0 N/A
Br Virgin Is 0 0 0 0 0 57.3%
Netherlands Ant 0 0 0 0 0 N/A
Belarus 0 0 0 0 0 N/A
Egypt 0 0 0 0 0 N/A
Angola 0 0 0 0 0 N/A
St Lucia Is 0 0 0 0 0 N/A
Estonia 0 0 0 0 -0 -100.0%
Slovak Republic 0 0 0 0 -0 -100.0%
Mauritius 0 0 0 0 0 N/A
Guyana 0 0 0 0 0 N/A
Senegal 0 0 0 0 0 N/A
Bahrain 0 0 0 0 0 N/A
Cyprus 0 0 0 0 0 N/A
Haiti 0 0 0 0 0 N/A
Turks & Caic Is 0 0 0 0 0 N/A
Afghanistan 0 0 0 0 0 N/A
Grenada Is 0 0 0 0 0 N/A
St Vinc & Gren 0 0 0 0 0 N/A
Yemen 0 0 0 0 0 N/A
Maldive Is 0 0 0 0 0 N/A
Georgia 0 0 0 0 0 N/A
Oman 0 0 0 0 0 N/A
Belize 0 0 0 0 -0 -100.0%
Luxembourg 0 0 0 0 0 N/A
Sierra Leone 0 0 0 0 0 N/A
Kosovo 0 0 0 0 0 N/A
Gambia 0 0 0 0 0 N/A
Togo 0 0 0 0 0 N/A
Liberia 0 0 0 0 0 N/A
Brunei 0 0 0 0 0 N/A
Ethiopia 0 0 0 0 0 N/A
New Caledonia 0 0 0 0 0 N/A
Bhutan 0 0 0 0 0 N/A
Serbia 0 0 0 0 -0 -59.9%
Kenya 0 0 0 0 0 N/A
Nepal 0 0 0 0 0 N/A
Cameroon 0 0 0 0 0 N/A
St Kitts-Nevis 0 0 0 0 0 N/A
Dominica Is 0 0 0 0 0 N/A
Cote d`Ivoire 0 0 0 0 0 N/A
Guinea 0 0 0 0 0 N/A
F St Micronesia 0 0 0 0 0 N/A
Andorra 0 0 0 0 0 N/A
Uganda 0 0 0 0 0 N/A
Albania 0 0 0 0 0 N/A
Marshall Is 0 0 0 0 0 N/A
Zimbabwe 0 0 0 0 0 N/A
Eq Guinea 0 0 0 0 0 N/A
Tanzania 0 0 0 0 0 N/A
Algeria 0 0 0 0 0 N/A
Mauritania 0 0 0 0 0 N/A
Malta 0 0 0 0 0 N/A
Mali 0 0 0 0 0 N/A
Kyrgyzstan 0 0 0 0 0 N/A
Anguilla 0 0 0 0 0 N/A
Zambia 0 0 0 0 0 N/A
Tonga 0 0 0 0 0 N/A
Rwanda 0 0 0 0 0 N/A
Vanuatu 0 0 0 0 0 N/A
Palau 0 0 0 0 0 N/A
Niger 0 0 0 0 0 N/A
Turkmenistan 0 0 0 0 0 N/A
Mongolia 0 0 0 0 -0 -100.0%
Guadeloupe 0 0 0 0 0 N/A
Tunisia 0 0 0 0 -0 -100.0%
Burkina Faso 0 0 0 0 0 N/A
Cook Is 0 0 0 0 0 N/A
Somalia 0 0 0 0 0 N/A
Liechtenstein 0 0 0 0 0 N/A
Monaco 0 0 0 0 0 N/A
Libya 0 0 0 0 0 N/A
Fiji 0 0 0 0 0 N/A
Macedonia 0 0 0 0 0 N/A
Namibia 0 0 0 0 0 N/A
Benin 0 0 0 0 0 N/A
Martinique 0 0 0 0 0 N/A
Mozambique 0 0 0 0 0 N/A
Morocco 0 0 0 0 0 N/A
Tajikistan 0 0 0 0 0 N/A
Kiribati 0 0 0 0 0 N/A
Samoa 0 0 0 0 0 N/A
Niue 0 0 0 0 0 N/A
Gabon 0 0 0 0 0 N/A
Pakistan 0 0 0 0 0 N/A
Laos 0 0 0 0 0 N/A
Chad 0 0 0 0 0 N/A
Reunion 0 0 0 0 0 N/A
Guinea-Bissau 0 0 0 0 0 N/A
Total: 1,818 1,848 1,848 2,136 288 15.6%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled 1G official statistics of the U.S. Department of Commerce.