Trade Shifts in U.S.

Minerals and metals: Industry/Commodity Group Selection (Quarterly Update)
U.S. exports, annual and year to date, January-March

Item 2011 2012 2012 YTD 2013 YTD Absolute
Change
YTD 2012-2013
Percent
Change
YTD 2012-2013
Million Dollars
U.S. exports of domestic merchandise:
MM001: Clays and related mineral products 1,284 1,267 0 0 0 N/A
MM002: Fluorspar and miscellaneous mineral substances 139 121 0 0 0 N/A
MM003: Iron ores and concentrates 1,327 1,436 0 0 0 N/A
MM004: Copper ores and concentrates 2,227 2,396 0 0 0 N/A
MM005: Lead ores, concentrates, and residues 725 594 0 0 0 N/A
MM006: Zinc ores, concentrates, and residues 1,062 885 0 0 0 N/A
MM007: Certain ores, concentrates, ash, and residues 1,609 1,276 0 0 0 N/A
MM008: Precious metal ores and concentrates 413 321 0 0 0 N/A
MM009: Cement, stone, and related products 3,070 3,245 0 0 0 N/A
MM010: Industrial ceramics 1,292 1,271 0 0 0 N/A
MM011: Ceramic bricks and similar articles 56 54 0 0 0 N/A
MM012: Ceramic floor and wall tiles 42 43 0 0 0 N/A
MM013: Ceramic household articles 99 107 0 0 0 N/A
MM014: Flat glass 2,478 2,435 0 0 0 N/A
MM015: Glass containers 290 295 0 0 0 N/A
MM016: Household glassware 244 271 0 0 0 N/A
MM017: Miscellaneous glass products 886 1,825 0 0 0 N/A
MM018: Fiberglass insulation products 172 222 0 0 0 N/A
MM019: Natural and synthetic gemstones 3,684 3,623 0 0 0 N/A
MM020: Precious metals and non-numismatic coins 42,230 42,762 0 0 0 N/A
MM021: Primary iron products 38 12 0 0 0 N/A
MM022: Ferroalloys 171 143 0 0 0 N/A
MM023: Iron and steel waste and scrap 11,398 9,449 0 0 0 N/A
MM024: Abrasive and ferrous products 855 806 0 0 0 N/A
MM025: Steel mill products 16,647 16,965 0 0 0 N/A
MM026: Steel pipe and tube fittings and certain cast products 1,692 1,835 0 0 0 N/A
MM027: Fabricated structurals 582 727 0 0 0 N/A
MM028: Metal construction components 1,428 1,802 0 0 0 N/A
MM029: Metallic containers 1,592 1,648 0 0 0 N/A
MM030: Wire products of base metal 1,629 1,755 0 0 0 N/A
MM031: Miscellaneous products of base metal 8,066 8,817 0 0 0 N/A
MM032: Industrial fasteners of base metal 2,854 3,133 0 0 0 N/A
MM033: Cooking and kitchen ware 256 284 0 0 0 N/A
MM034: Metal and ceramic sanitary ware 206 190 0 0 0 N/A
MM035: Construction castings and other cast-iron articles 85 80 0 0 0 N/A
MM036: Copper and related articles 8,841 8,738 0 0 0 N/A
MM037: Unwrought aluminum 4,977 4,418 0 0 0 N/A
MM038: Aluminum mill products 5,305 5,526 0 0 0 N/A
MM039: Lead and related articles 293 253 0 0 0 N/A
MM040: Zinc and related articles 315 312 0 0 0 N/A
MM041: Certain base metals and chemical elements 4,291 4,361 0 0 0 N/A
MM042: Nonpowered handtools 4,078 4,101 0 0 0 N/A
MM043: Certain cutlery, sewing implements, and related products 636 603 0 0 0 N/A
MM044: Table flatware and related products 28 26 0 0 0 N/A
MM045: Certain builders' hardware 1,053 1,113 0 0 0 N/A
Total: 140,640 141,543 0 0 0 N/A

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled 1G official statistics of the U.S. Department of Commerce.