Trade Shifts in U.S.

Industry/Commodity Group: MM044 Table flatware and related products (Quarterly Update)
U.S. exports, annual and year to date, January-December

Item 2010 2011 2011 YTD 2012 YTD Absolute
Change
YTD 2011-2012
Percent
Change
YTD 2011-2012
Million Dollars
U.S. exports of domestic merchandise:
China 0 0 0 1 0 54.5%
Vietnam 0 0 0 0 0 260.1%
Indonesia 0 0 0 0 -0 -34.4%
Canada 12 13 13 14 1 3.9%
India 0 0 0 0 -0 -54.1%
Germany 0 0 0 0 0 30.6%
Spain 0 5 5 0 -5 -97.8%
Japan 0 0 0 0 0 117.9%
Taiwan 0 0 0 0 -0 -18.4%
France 0 0 0 0 -0 -45.9%
Thailand 0 0 0 0 0 259.8%
Brazil 0 0 0 0 0 68.2%
Italy 1 0 0 0 -0 -30.9%
Hong Kong 0 0 0 0 0 471.7%
Mexico 1 1 1 2 0 16.1%
Korea 0 0 0 0 0 79.9%
United Kingdom 1 1 1 1 -0 -18.5%
Portugal 0 0 0 0 0 N/A
Panama 0 1 1 0 -0 -48.2%
Switzerland 0 0 0 0 -0 -78.4%
Netherlands 0 0 0 0 -0 -69.7%
Belgium 0 0 0 0 -0 -21.9%
Australia 0 0 0 1 1 218.0%
Finland 0 0 0 0 -0 -43.0%
Colombia 0 0 0 1 0 48.2%
Venezuela 0 0 0 1 0 62.7%
Bangladesh 0 0 0 0 -0 -100.0%
Chile 0 0 0 0 0 35.2%
Denmark 0 0 0 0 -0 -81.5%
Peru 0 0 0 0 -0 -61.5%
Bahrain 0 0 0 0 -0 -92.1%
Pakistan 0 0 0 0 -0 -100.0%
South Africa 0 0 0 0 -0 -33.2%
Israel 0 0 0 0 0 77.3%
Turkey 0 0 0 0 0 71.1%
Guatemala 0 0 0 0 -0 -55.9%
Afghanistan 0 0 0 0 -0 -100.0%
Cayman Is 0 0 0 0 -0 -84.3%
Argentina 0 0 0 0 -0 -73.4%
Russia 0 0 0 0 0 45.1%
Costa Rica 0 0 0 0 0 50.4%
Singapore 0 0 0 0 0 4.1%
Philippines 0 0 0 0 0 144.3%
United Arab Em 0 0 0 0 0 341.0%
Aruba 0 0 0 0 0 5.8%
Sweden 0 0 0 0 -0 -69.5%
Bahamas 0 0 0 0 0 66.1%
Norway 0 0 0 0 -0 -100.0%
Dominican Rep 0 0 0 0 0 73.1%
Trin & Tobago 0 0 0 0 0 245.8%
Oman 0 0 0 0 -0 -61.6%
Barbados 0 0 0 0 0 60.5%
Ireland 0 0 0 0 -0 -100.0%
New Zealand 0 0 0 0 0 49.2%
Bermuda 0 0 0 0 -0 -80.9%
Honduras 0 0 0 0 0 129.0%
Qatar 0 0 0 0 -0 -0.5%
Saudi Arabia 0 0 0 0 0 249.3%
Poland 0 0 0 0 -0 -15.4%
Ghana 0 0 0 0 -0 -100.0%
Iraq 0 0 0 0 0 321.7%
Ecuador 0 0 0 0 -0 -0.2%
St Lucia Is 0 0 0 0 -0 -100.0%
El Salvador 0 0 0 0 0 272.9%
Antigua Barbuda 0 0 0 0 -0 -100.0%
Luxembourg 0 0 0 0 0 30.0%
Eq Guinea 0 0 0 0 0 66.9%
Jamaica 0 0 0 0 0 153.1%
Fiji 0 0 0 0 -0 -100.0%
Haiti 0 0 0 0 -0 -100.0%
Uruguay 0 0 0 0 0 339.0%
Guyana 0 0 0 0 0 23.7%
Cen African Rep 0 0 0 0 -0 -100.0%
Br Virgin Is 0 0 0 0 -0 -100.0%
Malaysia 0 0 0 0 0 98.5%
Belize 0 0 0 0 -0 -100.0%
Jordan 0 0 0 0 -0 -100.0%
Marshall Is 0 0 0 0 -0 -100.0%
Angola 0 0 0 0 -0 -41.0%
Kuwait 0 0 0 0 0 458.0%
Anguilla 0 0 0 0 -0 -100.0%
Lebanon 0 0 0 0 -0 -12.8%
Greece 0 0 0 0 -0 -20.7%
St Kitts-Nevis 0 0 0 0 0 70.5%
Slovenia 0 0 0 0 0 N/A
Nigeria 0 0 0 0 0 72.9%
Austria 0 0 0 0 0 N/A
Fr Polynesia 0 0 0 0 0 240.1%
Egypt 0 0 0 0 0 80.2%
Netherlands Ant 0 0 0 0 -0 -100.0%
Macao 0 0 0 0 0 N/A
Bosnia-Hercegov 0 0 0 0 0 N/A
Curacao 0 0 0 0 0 752.1%
Czech Republic 0 0 0 0 0 652.8%
Slovak Republic 0 0 0 0 -0 -100.0%
St Vinc & Gren 0 0 0 0 0 N/A
Brunei 0 0 0 0 0 N/A
Sint Maarten 0 0 0 0 0 N/A
Grenada Is 0 0 0 0 0 N/A
Cameroon 0 0 0 0 0 N/A
Paraguay 0 0 0 0 0 N/A
Cyprus 0 0 0 0 0 N/A
Libya 0 0 0 0 0 N/A
Cambodia 0 0 0 0 0 N/A
Bolivia 0 0 0 0 0 N/A
Bulgaria 0 0 0 0 0 N/A
Hungary 0 0 0 0 0 N/A
Senegal 0 0 0 0 0 N/A
Azerbaijan 0 0 0 0 0 N/A
Ethiopia 0 0 0 0 0 N/A
Niger 0 0 0 0 0 N/A
Gibraltar 0 0 0 0 0 N/A
Vatican City 0 0 0 0 0 N/A
Malawi 0 0 0 0 0 N/A
Iceland 0 0 0 0 0 N/A
Cook Is 0 0 0 0 0 N/A
Romania 0 0 0 0 0 N/A
Nicaragua 0 0 0 0 0 N/A
Turks & Caic Is 0 0 0 0 0 N/A
Moldova 0 0 0 0 0 N/A
Uganda 0 0 0 0 0 N/A
Benin 0 0 0 0 0 N/A
Suriname 0 0 0 0 0 N/A
Total: 22 28 28 26 -2 -8.0%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled 1G official statistics of the U.S. Department of Commerce.