Trade Shifts in U.S.

Industry/Commodity Group: MM037 Unwrought aluminum (Quarterly Update)
U.S. exports, annual and year to date, January-March

Item 2011 2012 2012 YTD 2013 YTD Absolute
Change
YTD 2012-2013
Percent
Change
YTD 2012-2013
Million Dollars
U.S. exports of domestic merchandise:
Canada 571 466 0 0 0 N/A
China 2,750 2,394 0 0 0 N/A
Mexico 851 841 0 0 0 N/A
Russia 0 0 0 0 0 N/A
United Arab Em 2 1 0 0 0 N/A
Korea 311 291 0 0 0 N/A
Qatar 0 0 0 0 0 N/A
Argentina 2 3 0 0 0 N/A
Brazil 10 6 0 0 0 N/A
Venezuela 0 0 0 0 0 N/A
Taiwan 99 98 0 0 0 N/A
India 83 91 0 0 0 N/A
Guinea 0 0 0 0 0 N/A
Jamaica 0 0 0 0 0 N/A
Australia 2 2 0 0 0 N/A
Bahrain 0 0 0 0 0 N/A
Hong Kong 62 49 0 0 0 N/A
New Zealand 0 0 0 0 0 N/A
Japan 57 41 0 0 0 N/A
Saudi Arabia 0 0 0 0 0 N/A
Pakistan 8 33 0 0 0 N/A
Guyana 0 0 0 0 0 N/A
France 7 15 0 0 0 N/A
Tajikistan 0 0 0 0 0 N/A
Poland 1 0 0 0 0 N/A
Guatemala 0 0 0 0 0 N/A
South Africa 0 0 0 0 0 N/A
United Kingdom 11 6 0 0 0 N/A
Norway 49 4 0 0 0 N/A
Germany 15 14 0 0 0 N/A
Italy 1 0 0 0 0 N/A
Chile 10 3 0 0 0 N/A
Hungary 0 1 0 0 0 N/A
Ukraine 0 0 0 0 0 N/A
Malaysia 7 9 0 0 0 N/A
Thailand 12 8 0 0 0 N/A
Colombia 1 3 0 0 0 N/A
Romania 3 2 0 0 0 N/A
Netherlands 2 2 0 0 0 N/A
El Salvador 0 0 0 0 0 N/A
Indonesia 8 8 0 0 0 N/A
Costa Rica 2 2 0 0 0 N/A
Panama 0 0 0 0 0 N/A
Vietnam 14 6 0 0 0 N/A
Honduras 0 0 0 0 0 N/A
Greece 1 0 0 0 0 N/A
Dominican Rep 0 2 0 0 0 N/A
Belgium 1 1 0 0 0 N/A
Singapore 3 4 0 0 0 N/A
Israel 4 4 0 0 0 N/A
Turkey 0 0 0 0 0 N/A
Spain 2 0 0 0 0 N/A
Finland 0 0 0 0 0 N/A
Jordan 0 0 0 0 0 N/A
Bahamas 0 0 0 0 0 N/A
Tunisia 0 0 0 0 0 N/A
Nicaragua 0 0 0 0 0 N/A
Switzerland 4 0 0 0 0 N/A
Ecuador 0 0 0 0 0 N/A
Bangladesh 1 1 0 0 0 N/A
Kuwait 0 0 0 0 0 N/A
Egypt 0 1 0 0 0 N/A
Burma (Myanmar) 0 1 0 0 0 N/A
Kazakhstan 0 0 0 0 0 N/A
Ghana 0 0 0 0 0 N/A
Haiti 0 0 0 0 0 N/A
Barbados 0 0 0 0 0 N/A
Sweden 0 0 0 0 0 N/A
Paraguay 0 0 0 0 0 N/A
Trin & Tobago 2 0 0 0 0 N/A
Lithuania 0 0 0 0 0 N/A
Suriname 0 0 0 0 0 N/A
Ireland 0 0 0 0 0 N/A
Cyprus 0 0 0 0 0 N/A
Curacao 0 0 0 0 0 N/A
Aruba 0 0 0 0 0 N/A
Turks & Caic Is 0 0 0 0 0 N/A
Peru 0 0 0 0 0 N/A
St Vinc & Gren 0 0 0 0 0 N/A
Anguilla 0 0 0 0 0 N/A
Bolivia 0 0 0 0 0 N/A
Cayman Is 0 0 0 0 0 N/A
Nigeria 0 0 0 0 0 N/A
Bulgaria 0 0 0 0 0 N/A
Austria 0 0 0 0 0 N/A
Cameroon 0 0 0 0 0 N/A
Philippines 0 0 0 0 0 N/A
Morocco 0 0 0 0 0 N/A
Antigua Barbuda 0 0 0 0 0 N/A
Czech Republic 0 0 0 0 0 N/A
Guadeloupe 0 0 0 0 0 N/A
St Kitts-Nevis 0 0 0 0 0 N/A
Br Virgin Is 0 0 0 0 0 N/A
Sint Maarten 0 0 0 0 0 N/A
Norfolk Is 0 0 0 0 0 N/A
Dominica Is 0 0 0 0 0 N/A
Mongolia 0 0 0 0 0 N/A
Montserrat Is 0 0 0 0 0 N/A
Macao 0 0 0 0 0 N/A
Afghanistan 0 0 0 0 0 N/A
Mozambique 0 0 0 0 0 N/A
St Lucia Is 0 0 0 0 0 N/A
Denmark 0 0 0 0 0 N/A
Cape Verde 0 0 0 0 0 N/A
Kenya 0 0 0 0 0 N/A
Latvia 0 0 0 0 0 N/A
Belize 0 0 0 0 0 N/A
F St Micronesia 0 0 0 0 0 N/A
French Guiana 0 0 0 0 0 N/A
Maldive Is 0 0 0 0 0 N/A
Malta 0 0 0 0 0 N/A
Lebanon 0 0 0 0 0 N/A
Azerbaijan 0 0 0 0 0 N/A
Albania 0 0 0 0 0 N/A
Angola 0 0 0 0 0 N/A
Bermuda 0 0 0 0 0 N/A
Fr Polynesia 0 0 0 0 0 N/A
Liberia 0 0 0 0 0 N/A
Portugal 0 0 0 0 0 N/A
Iceland 0 0 0 0 0 N/A
Uruguay 0 0 0 0 0 N/A
Mauritania 0 0 0 0 0 N/A
Laos 0 0 0 0 0 N/A
Comoros 0 0 0 0 0 N/A
Croatia 0 0 0 0 0 N/A
Algeria 0 0 0 0 0 N/A
Netherlands Ant 0 0 0 0 0 N/A
Armenia 2 0 0 0 0 N/A
Sri Lanka 0 0 0 0 0 N/A
Mayotte 0 0 0 0 0 N/A
Yemen 0 0 0 0 0 N/A
Andorra 0 0 0 0 0 N/A
Georgia 1 0 0 0 0 N/A
Christmas Is 0 0 0 0 0 N/A
Namibia 0 0 0 0 0 N/A
Slovenia 0 0 0 0 0 N/A
Samoa 0 0 0 0 0 N/A
Oman 0 0 0 0 0 N/A
Iraq 0 0 0 0 0 N/A
Total: 4,977 4,418 0 0 0 N/A

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled 1G official statistics of the U.S. Department of Commerce.