Trade Shifts in U.S.

Industry/Commodity Group: MM025 Steel mill products (Quarterly Update)
U.S. exports, annual and year to date, January-March

Item 2011 2012 2012 YTD 2013 YTD Absolute
Change
YTD 2012-2013
Percent
Change
YTD 2012-2013
Million Dollars
U.S. exports of domestic merchandise:
Canada 7,532 7,640 0 0 0 N/A
Mexico 3,683 4,361 0 0 0 N/A
Korea 246 160 0 0 0 N/A
Japan 50 71 0 0 0 N/A
Brazil 258 317 0 0 0 N/A
China 425 390 0 0 0 N/A
Germany 284 231 0 0 0 N/A
Italy 236 239 0 0 0 N/A
Russia 37 31 0 0 0 N/A
Taiwan 169 86 0 0 0 N/A
United Kingdom 248 247 0 0 0 N/A
India 243 158 0 0 0 N/A
Turkey 68 44 0 0 0 N/A
Sweden 30 40 0 0 0 N/A
France 123 125 0 0 0 N/A
Austria 8 11 0 0 0 N/A
Netherlands 64 48 0 0 0 N/A
Argentina 25 22 0 0 0 N/A
Czech Republic 8 6 0 0 0 N/A
Belgium 219 180 0 0 0 N/A
Spain 121 46 0 0 0 N/A
Ukraine 1 4 0 0 0 N/A
Colombia 182 246 0 0 0 N/A
Vietnam 35 15 0 0 0 N/A
Thailand 39 33 0 0 0 N/A
Australia 70 77 0 0 0 N/A
Romania 4 5 0 0 0 N/A
Saudi Arabia 72 77 0 0 0 N/A
Venezuela 135 195 0 0 0 N/A
Dominican Rep 180 130 0 0 0 N/A
Slovak Republic 4 6 0 0 0 N/A
United Arab Em 74 109 0 0 0 N/A
Greece 3 4 0 0 0 N/A
Luxembourg 0 0 0 0 0 N/A
Finland 36 41 0 0 0 N/A
South Africa 16 25 0 0 0 N/A
Peru 119 122 0 0 0 N/A
Malaysia 148 45 0 0 0 N/A
Philippines 20 21 0 0 0 N/A
Singapore 128 110 0 0 0 N/A
Indonesia 22 30 0 0 0 N/A
Panama 101 98 0 0 0 N/A
Switzerland 21 19 0 0 0 N/A
New Zealand 9 7 0 0 0 N/A
Poland 33 28 0 0 0 N/A
Oman 23 28 0 0 0 N/A
Pakistan 34 39 0 0 0 N/A
Angola 38 62 0 0 0 N/A
Ghana 25 62 0 0 0 N/A
Israel 62 55 0 0 0 N/A
Nigeria 38 57 0 0 0 N/A
Chile 51 54 0 0 0 N/A
Bahamas 41 52 0 0 0 N/A
Honduras 53 52 0 0 0 N/A
Slovenia 0 0 0 0 0 N/A
Costa Rica 46 45 0 0 0 N/A
Belarus 1 1 0 0 0 N/A
Kuwait 64 41 0 0 0 N/A
Bangladesh 26 40 0 0 0 N/A
Hong Kong 37 35 0 0 0 N/A
Jamaica 36 32 0 0 0 N/A
Iraq 14 32 0 0 0 N/A
Mozambique 4 31 0 0 0 N/A
Trin & Tobago 34 31 0 0 0 N/A
Guatemala 20 24 0 0 0 N/A
Egypt 46 19 0 0 0 N/A
Ireland 25 21 0 0 0 N/A
Ecuador 48 21 0 0 0 N/A
Denmark 6 13 0 0 0 N/A
Portugal 2 1 0 0 0 N/A
Macedonia 11 0 0 0 0 N/A
Norway 29 13 0 0 0 N/A
Bahrain 21 15 0 0 0 N/A
Guinea-Bissau 0 14 0 0 0 N/A
Azerbaijan 3 12 0 0 0 N/A
Tunisia 24 5 0 0 0 N/A
Marshall Is 10 9 0 0 0 N/A
Cameroon 5 9 0 0 0 N/A
Liberia 1 9 0 0 0 N/A
Qatar 12 9 0 0 0 N/A
Eq Guinea 11 7 0 0 0 N/A
Bolivia 4 7 0 0 0 N/A
Suriname 9 5 0 0 0 N/A
Kenya 1 6 0 0 0 N/A
Croatia 0 1 0 0 0 N/A
Congo (ROC) 5 5 0 0 0 N/A
Cote d`Ivoire 2 5 0 0 0 N/A
Hungary 6 4 0 0 0 N/A
Algeria 24 4 0 0 0 N/A
Vanuatu 0 4 0 0 0 N/A
Morocco 77 4 0 0 0 N/A
Kazakhstan 3 4 0 0 0 N/A
Jordan 4 3 0 0 0 N/A
Nicaragua 5 3 0 0 0 N/A
Brunei 2 3 0 0 0 N/A
Bermuda 3 3 0 0 0 N/A
Georgia 1 3 0 0 0 N/A
Haiti 4 3 0 0 0 N/A
El Salvador 9 3 0 0 0 N/A
Br Virgin Is 3 2 0 0 0 N/A
Sint Maarten 0 2 0 0 0 N/A
Belize 2 2 0 0 0 N/A
Tokelau Is 0 2 0 0 0 N/A
Cayman Is 5 2 0 0 0 N/A
Afghanistan 2 2 0 0 0 N/A
Gabon 2 2 0 0 0 N/A
Barbados 5 2 0 0 0 N/A
Turks & Caic Is 1 1 0 0 0 N/A
Paraguay 1 1 0 0 0 N/A
Guyana 4 1 0 0 0 N/A
Aruba 7 1 0 0 0 N/A
Tanzania 2 1 0 0 0 N/A
Uruguay 2 1 0 0 0 N/A
Bulgaria 1 1 0 0 0 N/A
Papua New Guin 1 1 0 0 0 N/A
Kyrgyzstan 1 1 0 0 0 N/A
St Kitts-Nevis 0 1 0 0 0 N/A
St Vinc & Gren 0 1 0 0 0 N/A
Turkmenistan 5 1 0 0 0 N/A
St Lucia Is 1 1 0 0 0 N/A
Antigua Barbuda 1 1 0 0 0 N/A
Estonia 1 1 0 0 0 N/A
Sri Lanka 1 1 0 0 0 N/A
Lithuania 1 1 0 0 0 N/A
Guinea 1 1 0 0 0 N/A
Albania 0 1 0 0 0 N/A
Cyprus 1 1 0 0 0 N/A
Djibouti 0 1 0 0 0 N/A
Dominica Is 0 1 0 0 0 N/A
Mongolia 0 1 0 0 0 N/A
Latvia 0 0 0 0 0 N/A
Iceland 0 0 0 0 0 N/A
Namibia 0 0 0 0 0 N/A
Zambia 0 0 0 0 0 N/A
Curacao 0 0 0 0 0 N/A
Lebanon 0 0 0 0 0 N/A
Mauritius 0 0 0 0 0 N/A
Burkina Faso 0 0 0 0 0 N/A
Libya 0 0 0 0 0 N/A
Palau 0 0 0 0 0 N/A
Anguilla 1 0 0 0 0 N/A
Ethiopia 0 0 0 0 0 N/A
Yemen 0 0 0 0 0 N/A
New Caledonia 0 0 0 0 0 N/A
Chad 0 0 0 0 0 N/A
Senegal 0 0 0 0 0 N/A
F St Micronesia 0 0 0 0 0 N/A
Mayotte 0 0 0 0 0 N/A
Madagascar 0 0 0 0 0 N/A
Swaziland 0 0 0 0 0 N/A
Sierra Leone 0 0 0 0 0 N/A
Uzbekistan 0 0 0 0 0 N/A
Mauritania 0 0 0 0 0 N/A
Grenada Is 0 0 0 0 0 N/A
Fr Polynesia 0 0 0 0 0 N/A
Serbia 1 0 0 0 0 N/A
Cambodia 0 0 0 0 0 N/A
San Marino 0 0 0 0 0 N/A
Burma (Myanmar) 0 0 0 0 0 N/A
Congo (DROC) 0 0 0 0 0 N/A
Macao 0 0 0 0 0 N/A
Guadeloupe 0 0 0 0 0 N/A
Uganda 0 0 0 0 0 N/A
Montserrat Is 0 0 0 0 0 N/A
Moldova 0 0 0 0 0 N/A
Togo 0 0 0 0 0 N/A
Andorra 0 0 0 0 0 N/A
Br Indian O Ter 0 0 0 0 0 N/A
Malta 0 0 0 0 0 N/A
Falkland Is 1 0 0 0 0 N/A
Liechtenstein 0 0 0 0 0 N/A
Maldive Is 0 0 0 0 0 N/A
Bosnia-Hercegov 0 0 0 0 0 N/A
Kiribati 0 0 0 0 0 N/A
Solomon Is 0 0 0 0 0 N/A
Fiji 0 0 0 0 0 N/A
Nepal 0 0 0 0 0 N/A
Nauru 0 0 0 0 0 N/A
French Guiana 3 0 0 0 0 N/A
Niger 0 0 0 0 0 N/A
Vatican City 0 0 0 0 0 N/A
Gibraltar 0 0 0 0 0 N/A
Cen African Rep 0 0 0 0 0 N/A
Christmas Is 0 0 0 0 0 N/A
Burundi 0 0 0 0 0 N/A
Svalbard,May Is 0 0 0 0 0 N/A
Malawi 0 0 0 0 0 N/A
Sudan prior2011 0 0 0 0 0 N/A
Botswana 0 0 0 0 0 N/A
Samoa 0 0 0 0 0 N/A
Syria 0 0 0 0 0 N/A
Norfolk Is 0 0 0 0 0 N/A
Montenegro 0 0 0 0 0 N/A
Monaco 0 0 0 0 0 N/A
Netherlands Ant 1 0 0 0 0 N/A
Cook Is 0 0 0 0 0 N/A
St Helena 0 0 0 0 0 N/A
Benin 0 0 0 0 0 N/A
Reunion 0 0 0 0 0 N/A
Faroe Islands 0 0 0 0 0 N/A
Armenia 0 0 0 0 0 N/A
Seychelles 0 0 0 0 0 N/A
Martinique 0 0 0 0 0 N/A
Tajikistan 0 0 0 0 0 N/A
Total: 16,647 16,965 0 0 0 N/A

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled 1G official statistics of the U.S. Department of Commerce.