Trade Shifts in U.S.

Industry/Commodity Group: MM013 Ceramic household articles (Quarterly Update)
U.S. exports, annual and year to date, January-March

Item 2011 2012 2012 YTD 2013 YTD Absolute
Change
YTD 2012-2013
Percent
Change
YTD 2012-2013
Million Dollars
U.S. exports of domestic merchandise:
China 1 2 0 0 0 N/A
Indonesia 0 0 0 0 0 N/A
Thailand 0 0 0 0 0 N/A
Canada 46 49 0 0 0 N/A
Mexico 2 3 0 0 0 N/A
Portugal 0 0 0 0 0 N/A
United Kingdom 5 5 0 0 0 N/A
Vietnam 0 0 0 0 0 N/A
France 1 1 0 0 0 N/A
Italy 1 1 0 0 0 N/A
Germany 2 1 0 0 0 N/A
Japan 2 1 0 0 0 N/A
Spain 1 1 0 0 0 N/A
Malaysia 0 0 0 0 0 N/A
Korea 3 5 0 0 0 N/A
Poland 1 1 0 0 0 N/A
Sri Lanka 0 0 0 0 0 N/A
Turkey 1 0 0 0 0 N/A
Bangladesh 0 0 0 0 0 N/A
Philippines 1 1 0 0 0 N/A
Taiwan 0 0 0 0 0 N/A
India 1 0 0 0 0 N/A
Hong Kong 2 1 0 0 0 N/A
Hungary 0 0 0 0 0 N/A
Venezuela 2 3 0 0 0 N/A
Dominican Rep 2 3 0 0 0 N/A
Denmark 0 0 0 0 0 N/A
Brazil 1 2 0 0 0 N/A
Colombia 2 1 0 0 0 N/A
United Arab Em 1 1 0 0 0 N/A
Australia 2 1 0 0 0 N/A
Peru 0 0 0 0 0 N/A
Saudi Arabia 1 2 0 0 0 N/A
Netherlands 1 0 0 0 0 N/A
Panama 2 2 0 0 0 N/A
Nigeria 0 2 0 0 0 N/A
Bahamas 1 1 0 0 0 N/A
Costa Rica 0 1 0 0 0 N/A
Jamaica 1 1 0 0 0 N/A
Belgium 0 0 0 0 0 N/A
Guatemala 1 1 0 0 0 N/A
Romania 0 0 0 0 0 N/A
South Africa 0 0 0 0 0 N/A
Chile 1 1 0 0 0 N/A
Ireland 0 0 0 0 0 N/A
Czech Republic 0 0 0 0 0 N/A
Egypt 0 0 0 0 0 N/A
Israel 0 0 0 0 0 N/A
Ghana 0 1 0 0 0 N/A
Paraguay 0 1 0 0 0 N/A
Russia 0 1 0 0 0 N/A
Honduras 0 0 0 0 0 N/A
Tunisia 0 0 0 0 0 N/A
Benin 0 0 0 0 0 N/A
Barbados 1 0 0 0 0 N/A
Singapore 0 0 0 0 0 N/A
Curacao 0 0 0 0 0 N/A
Trin & Tobago 1 0 0 0 0 N/A
El Salvador 0 0 0 0 0 N/A
Cayman Is 0 0 0 0 0 N/A
Morocco 0 0 0 0 0 N/A
Uruguay 0 0 0 0 0 N/A
Kuwait 0 0 0 0 0 N/A
Ecuador 0 0 0 0 0 N/A
Armenia 0 0 0 0 0 N/A
Jordan 0 0 0 0 0 N/A
Aruba 0 0 0 0 0 N/A
Finland 0 0 0 0 0 N/A
Switzerland 0 0 0 0 0 N/A
Macao 0 0 0 0 0 N/A
Guadeloupe 0 0 0 0 0 N/A
Qatar 0 0 0 0 0 N/A
New Zealand 0 0 0 0 0 N/A
Greece 0 0 0 0 0 N/A
Sweden 0 0 0 0 0 N/A
Senegal 0 0 0 0 0 N/A
Nicaragua 0 0 0 0 0 N/A
St Lucia Is 0 0 0 0 0 N/A
Norway 0 0 0 0 0 N/A
Suriname 0 0 0 0 0 N/A
Austria 0 0 0 0 0 N/A
Bulgaria 0 0 0 0 0 N/A
Turks & Caic Is 0 0 0 0 0 N/A
Croatia 0 0 0 0 0 N/A
Bermuda 0 0 0 0 0 N/A
Haiti 0 0 0 0 0 N/A
Argentina 0 0 0 0 0 N/A
St Kitts-Nevis 0 0 0 0 0 N/A
Antigua Barbuda 0 0 0 0 0 N/A
Lebanon 0 0 0 0 0 N/A
Cameroon 0 0 0 0 0 N/A
Br Virgin Is 0 0 0 0 0 N/A
Mauritius 0 0 0 0 0 N/A
Kenya 0 0 0 0 0 N/A
Luxembourg 0 0 0 0 0 N/A
Nepal 0 0 0 0 0 N/A
Liberia 0 0 0 0 0 N/A
Gabon 0 0 0 0 0 N/A
Samoa 0 0 0 0 0 N/A
Azerbaijan 0 0 0 0 0 N/A
Sierra Leone 0 0 0 0 0 N/A
Belize 0 0 0 0 0 N/A
Cyprus 0 0 0 0 0 N/A
Slovenia 0 0 0 0 0 N/A
Sint Maarten 0 0 0 0 0 N/A
Tanzania 0 0 0 0 0 N/A
Pakistan 0 0 0 0 0 N/A
Dominica Is 0 0 0 0 0 N/A
Bolivia 0 0 0 0 0 N/A
St Vinc & Gren 0 0 0 0 0 N/A
Guyana 0 0 0 0 0 N/A
Lithuania 0 0 0 0 0 N/A
F St Micronesia 0 0 0 0 0 N/A
Ukraine 0 0 0 0 0 N/A
Iceland 0 0 0 0 0 N/A
Bahrain 0 0 0 0 0 N/A
Uzbekistan 0 0 0 0 0 N/A
Ethiopia 0 0 0 0 0 N/A
Maldive Is 0 0 0 0 0 N/A
Fr Polynesia 0 0 0 0 0 N/A
Monaco 0 0 0 0 0 N/A
Eq Guinea 0 0 0 0 0 N/A
Togo 0 0 0 0 0 N/A
Burkina Faso 0 0 0 0 0 N/A
Malta 0 0 0 0 0 N/A
Kazakhstan 0 0 0 0 0 N/A
Serbia 0 0 0 0 0 N/A
Afghanistan 0 0 0 0 0 N/A
Gambia 0 0 0 0 0 N/A
Grenada Is 0 0 0 0 0 N/A
Seychelles 0 0 0 0 0 N/A
Zimbabwe 0 0 0 0 0 N/A
Botswana 0 0 0 0 0 N/A
Martinique 0 0 0 0 0 N/A
Tokelau Is 0 0 0 0 0 N/A
Cambodia 0 0 0 0 0 N/A
Mozambique 0 0 0 0 0 N/A
Faroe Islands 0 0 0 0 0 N/A
Cote d`Ivoire 0 0 0 0 0 N/A
Congo (ROC) 0 0 0 0 0 N/A
Congo (DROC) 0 0 0 0 0 N/A
Guinea 0 0 0 0 0 N/A
Georgia 0 0 0 0 0 N/A
Iraq 0 0 0 0 0 N/A
Anguilla 0 0 0 0 0 N/A
Oman 0 0 0 0 0 N/A
Syria 0 0 0 0 0 N/A
Slovak Republic 0 0 0 0 0 N/A
Vanuatu 0 0 0 0 0 N/A
Djibouti 0 0 0 0 0 N/A
Netherlands Ant 0 0 0 0 0 N/A
Brunei 0 0 0 0 0 N/A
Eritrea 0 0 0 0 0 N/A
Zambia 0 0 0 0 0 N/A
Tonga 0 0 0 0 0 N/A
Niger 0 0 0 0 0 N/A
Algeria 0 0 0 0 0 N/A
Gibraltar 0 0 0 0 0 N/A
Angola 0 0 0 0 0 N/A
Bosnia-Hercegov 0 0 0 0 0 N/A
Fiji 0 0 0 0 0 N/A
Yemen 0 0 0 0 0 N/A
Namibia 0 0 0 0 0 N/A
Libya 0 0 0 0 0 N/A
New Caledonia 0 0 0 0 0 N/A
Papua New Guin 0 0 0 0 0 N/A
Latvia 0 0 0 0 0 N/A
Estonia 0 0 0 0 0 N/A
Albania 0 0 0 0 0 N/A
Marshall Is 0 0 0 0 0 N/A
Nauru 0 0 0 0 0 N/A
Total: 99 107 0 0 0 N/A

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled 1G official statistics of the U.S. Department of Commerce.