Trade Shifts in U.S.

Minerals and metals: Industry/Commodity Group Selection (Quarterly Update)
U.S. trade balance, annual and year to date, January-March

Item 2011 2012 2012 YTD 2013 YTD Absolute
Change
YTD 2012-2013
Percent
Change
YTD 2012-2013
Million Dollars
U.S. merchandise trade balance:
MM001: Clays and related mineral products 837 813 0 0 0 N/A
MM002: Fluorspar and miscellaneous mineral substances -85 -121 0 0 0 N/A
MM003: Iron ores and concentrates 486 678 0 0 0 N/A
MM004: Copper ores and concentrates 2,084 2,366 0 0 0 N/A
MM005: Lead ores, concentrates, and residues 696 565 0 0 0 N/A
MM006: Zinc ores, concentrates, and residues 998 845 0 0 0 N/A
MM007: Certain ores, concentrates, ash, and residues -576 -1,060 0 0 0 N/A
MM008: Precious metal ores and concentrates 257 264 0 0 0 N/A
MM009: Cement, stone, and related products -2,428 -2,595 0 0 0 N/A
MM010: Industrial ceramics -523 -429 0 0 0 N/A
MM011: Ceramic bricks and similar articles 10 10 0 0 0 N/A
MM012: Ceramic floor and wall tiles -1,036 -1,141 0 0 0 N/A
MM013: Ceramic household articles -1,388 -1,394 0 0 0 N/A
MM014: Flat glass 653 613 0 0 0 N/A
MM015: Glass containers -780 -833 0 0 0 N/A
MM016: Household glassware -533 -584 0 0 0 N/A
MM017: Miscellaneous glass products -163 -115 0 0 0 N/A
MM018: Fiberglass insulation products 56 80 0 0 0 N/A
MM019: Natural and synthetic gemstones -19,942 -17,974 0 0 0 N/A
MM020: Precious metals and non-numismatic coins 8,808 10,505 0 0 0 N/A
MM021: Primary iron products -2,878 -2,913 0 0 0 N/A
MM022: Ferroalloys -2,760 -2,756 0 0 0 N/A
MM023: Iron and steel waste and scrap 9,743 7,844 0 0 0 N/A
MM024: Abrasive and ferrous products -364 -378 0 0 0 N/A
MM025: Steel mill products -14,118 -17,337 0 0 0 N/A
MM026: Steel pipe and tube fittings and certain cast products -299 -651 0 0 0 N/A
MM027: Fabricated structurals -629 -1,166 0 0 0 N/A
MM028: Metal construction components -317 -354 0 0 0 N/A
MM029: Metallic containers 399 240 0 0 0 N/A
MM030: Wire products of base metal -870 -1,037 0 0 0 N/A
MM031: Miscellaneous products of base metal -5,564 -6,122 0 0 0 N/A
MM032: Industrial fasteners of base metal -1,380 -1,545 0 0 0 N/A
MM033: Cooking and kitchen ware -2,420 -2,497 0 0 0 N/A
MM034: Metal and ceramic sanitary ware -1,008 -1,141 0 0 0 N/A
MM035: Construction castings and other cast-iron articles -144 -174 0 0 0 N/A
MM036: Copper and related articles -2,318 -997 0 0 0 N/A
MM037: Unwrought aluminum -3,701 -3,631 0 0 0 N/A
MM038: Aluminum mill products 594 955 0 0 0 N/A
MM039: Lead and related articles -604 -639 0 0 0 N/A
MM040: Zinc and related articles -1,651 -1,298 0 0 0 N/A
MM041: Certain base metals and chemical elements -3,272 -2,383 0 0 0 N/A
MM042: Nonpowered handtools -1,368 -1,987 0 0 0 N/A
MM043: Certain cutlery, sewing implements, and related products -1,084 -1,160 0 0 0 N/A
MM044: Table flatware and related products -532 -498 0 0 0 N/A
MM045: Certain builders' hardware -2,795 -2,913 0 0 0 N/A
Total: -51,910 -54,046 0 0 0 N/A

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled 1G official statistics of the U.S. Department of Commerce.