Trade Shifts in U.S.

Sectors Quarterly Update: U.S. exports of domestic merchandise,
imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-June


Item 2006 2007 2007 YTD 2008 YTD Absolute
Change
YTD 2007-2008
Percent
Change
YTD 2007-2008
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 76,924 96,041 42,502 61,424 18,923 44.5%
Forest products 30,156 33,088 15,982 17,840 1,858 11.6%
Chemicals and related products 149,848 169,409 83,428 95,876 12,448 14.9%
Energy-related products 38,999 46,674 20,333 40,156 19,822 97.5%
Textiles and apparel 18,088 17,535 8,834 9,026 192 2.2%
Footwear 573 578 273 316 43 15.6%
Minerals and metals 82,944 100,260 48,519 62,848 14,329 29.5%
Machinery 92,886 101,289 50,292 55,320 5,028 10.0%
Transportation equipment 218,326 249,421 119,909 132,757 12,848 10.7%
Electronic products 169,381 172,502 84,829 88,603 3,774 4.4%
Miscellaneous manufactures 22,438 25,954 12,815 14,065 1,250 9.8%
Special provisions 28,925 33,607 16,307 17,887 1,580 9.7%
Total: 929,486 1,046,358 504,023 596,118 92,095 18.3%
U.S. imports of merchandise for consumption:
Agricultural products 81,456 88,136 43,561 47,929 4,367 10.0%
Forest products 50,416 46,561 22,931 21,317 -1,615 -7.0%
Chemicals and related products 179,410 194,331 96,108 110,527 14,419 15.0%
Energy-related products 319,168 344,829 154,494 236,877 82,383 53.3%
Textiles and apparel 104,563 107,678 50,541 49,092 -1,449 -2.9%
Footwear 19,038 19,270 9,648 9,425 -223 -2.3%
Minerals and metals 169,510 174,207 86,458 92,530 6,071 7.0%
Machinery 131,091 139,131 68,136 71,792 3,656 5.4%
Transportation equipment 303,979 309,924 153,674 155,056 1,383 0.9%
Electronic products 332,485 353,009 165,581 173,650 8,069 4.9%
Miscellaneous manufactures 94,099 103,905 47,150 46,360 -789 -1.7%
Special provisions 59,837 61,882 30,515 31,503 987 3.2%
Total: 1,845,053 1,942,863 928,798 1,046,058 117,260 12.6%
U.S. merchandise trade balance:
Agricultural products -4,532 7,906 -1,060 13,496 14,555 Not Meaningful
Forest products -20,260 -13,473 -6,950 -3,476 3,473 50.0%
Chemicals and related products -29,562 -24,923 -12,681 -14,652 -1,971 -15.5%
Energy-related products -280,170 -298,155 -134,161 -196,721 -62,560 -46.6%
Textiles and apparel -86,476 -90,143 -41,707 -40,066 1,641 3.9%
Footwear -18,465 -18,692 -9,375 -9,110 265 2.8%
Minerals and metals -86,567 -73,947 -37,939 -29,681 8,257 21.8%
Machinery -38,205 -37,842 -17,844 -16,472 1,372 7.7%
Transportation equipment -85,654 -60,503 -33,764 -22,299 11,465 34.0%
Electronic products -163,105 -180,507 -80,752 -85,047 -4,295 -5.3%
Miscellaneous manufactures -71,661 -77,951 -34,334 -32,296 2,039 5.9%
Special provisions -30,912 -28,275 -14,208 -13,615 593 4.2%
Total: -915,567 -896,505 -424,775 -449,940 -25,165 -5.9%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.