Trade Shifts in U.S.

Sectors Quarterly Update: U.S. exports of domestic merchandise,
imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-December


Item 2009 2010 2010 YTD 2011 YTD Absolute
Change
YTD 2010-2011
Percent
Change
YTD 2010-2011
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 103,184 121,473 121,473 145,724 24,250 20.0%
Forest products 30,489 36,381 36,381 39,274 2,893 8.0%
Chemicals and related products 165,948 197,026 197,026 213,983 16,957 8.6%
Energy-related products 59,827 85,468 85,468 134,088 48,621 56.9%
Textiles and apparel 14,653 17,350 17,350 19,433 2,083 12.0%
Footwear 620 728 728 830 102 14.0%
Minerals and metals 84,351 109,910 109,910 140,640 30,730 28.0%
Machinery 85,427 104,379 104,379 115,193 10,815 10.4%
Transportation equipment 194,082 222,403 222,403 257,589 35,187 15.8%
Electronic products 142,938 159,833 159,833 164,537 4,705 2.9%
Miscellaneous manufactures 24,765 25,542 25,542 26,759 1,217 4.8%
Special provisions 30,460 41,638 41,638 41,123 -515 -1.2%
Total: 936,745 1,122,131 1,122,131 1,299,174 177,043 15.8%
U.S. imports of merchandise for consumption:
Agricultural products 87,301 97,572 97,572 115,585 18,012 18.5%
Forest products 31,511 35,749 35,749 36,271 523 1.5%
Chemicals and related products 182,515 218,020 218,020 254,229 36,209 16.6%
Energy-related products 260,878 338,184 338,184 430,796 92,612 27.4%
Textiles and apparel 90,581 104,199 104,199 113,611 9,412 9.0%
Footwear 17,666 20,710 20,710 22,389 1,679 8.1%
Minerals and metals 117,025 156,199 156,199 192,550 36,351 23.3%
Machinery 110,061 130,469 130,469 154,948 24,479 18.8%
Transportation equipment 199,808 266,946 266,946 306,579 39,633 14.8%
Electronic products 311,420 377,617 377,617 400,592 22,975 6.1%
Miscellaneous manufactures 84,437 97,346 97,346 99,415 2,069 2.1%
Special provisions 55,960 55,600 55,600 59,815 4,215 7.6%
Total: 1,549,163 1,898,610 1,898,610 2,186,781 288,171 15.2%
U.S. merchandise trade balance:
Agricultural products 15,883 23,901 23,901 30,139 6,238 26.1%
Forest products -1,022 632 632 3,003 2,371 374.9%
Chemicals and related products -16,567 -20,994 -20,994 -40,246 -19,252 -91.7%
Energy-related products -201,051 -252,716 -252,716 -296,708 -43,991 -17.4%
Textiles and apparel -75,928 -86,849 -86,849 -94,178 -7,329 -8.4%
Footwear -17,046 -19,982 -19,982 -21,560 -1,578 -7.9%
Minerals and metals -32,674 -46,288 -46,288 -51,910 -5,621 -12.1%
Machinery -24,634 -26,090 -26,090 -39,755 -13,665 -52.4%
Transportation equipment -5,726 -44,543 -44,543 -48,989 -4,447 -10.0%
Electronic products -168,483 -217,784 -217,784 -236,055 -18,271 -8.4%
Miscellaneous manufactures -59,672 -71,804 -71,804 -72,656 -852 -1.2%
Special provisions -25,500 -13,962 -13,962 -18,692 -4,730 -33.9%
Total: -612,419 -776,479 -776,479 -887,607 -111,128 -14.3%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.