Trade Shifts in U.S.

SUB SAHARA -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 1,967 2,655 1,926 1,445 -482 -25.0%
Forest products 206 276 197 142 -55 -27.9%
Chemicals and related products 1,387 1,533 1,215 1,099 -116 -9.5%
Energy-related products 667 1,538 1,292 882 -409 -31.7%
Textiles and apparel 167 222 161 146 -15 -9.2%
Footwear 28 32 22 24 2 10.3%
Minerals and metals 610 861 535 526 -9 -1.6%
Machinery 1,454 1,846 1,331 1,376 45 3.4%
Transportation equipment 5,356 6,735 4,801 3,647 -1,153 -24.0%
Electronic products 1,275 1,451 1,023 1,000 -24 -2.3%
Miscellaneous manufactures 192 237 153 140 -14 -9.1%
Special provisions 549 620 456 407 -49 -10.7%
Total: 13,860 18,008 13,112 10,834 -2,278 -17.4%
U.S. imports of merchandise for consumption:
Agricultural products 1,157 1,375 1,046 1,032 -14 -1.3%
Forest products 183 169 135 62 -73 -53.8%
Chemicals and related products 992 1,415 1,067 582 -484 -45.4%
Energy-related products 54,238 71,727 59,046 24,815 -34,231 -58.0%
Textiles and apparel 1,334 1,184 869 731 -138 -15.9%
Footwear 5 2 2 1 -1 -39.8%
Minerals and metals 7,391 7,274 6,075 2,443 -3,632 -59.8%
Machinery 423 359 276 164 -111 -40.4%
Transportation equipment 669 2,052 1,596 1,174 -422 -26.4%
Electronic products 94 95 76 57 -19 -24.9%
Miscellaneous manufactures 183 140 104 90 -14 -13.7%
Special provisions 220 290 225 150 -74 -33.1%
Total: 66,889 86,082 70,515 31,302 -39,213 -55.6%
U.S. merchandise trade balance:
Agricultural products 810 1,280 881 413 -468 -53.1%
Forest products 23 107 62 80 18 28.6%
Chemicals and related products 396 118 149 517 369 247.7%
Energy-related products -53,571 -70,188 -57,754 -23,932 33,822 58.6%
Textiles and apparel -1,167 -961 -709 -585 124 17.4%
Footwear 23 30 20 23 3 14.0%
Minerals and metals -6,781 -6,412 -5,540 -1,917 3,623 65.4%
Machinery 1,031 1,487 1,055 1,212 157 14.8%
Transportation equipment 4,687 4,683 3,205 2,473 -732 -22.8%
Electronic products 1,181 1,356 948 943 -5 -0.5%
Miscellaneous manufactures 10 97 50 50 0 0.5%
Special provisions 330 331 231 257 26 11.1%
Total: -53,028 -68,074 -57,403 -20,468 36,935 64.3%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.