Trade Shifts in U.S.

OPEC -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 5,540 8,433 6,676 4,165 -2,511 -37.6%
Forest products 690 831 634 504 -129 -20.4%
Chemicals and related products 4,174 5,310 4,056 3,058 -998 -24.6%
Energy-related products 1,220 1,571 1,223 1,215 -8 -0.7%
Textiles and apparel 359 475 347 315 -32 -9.3%
Footwear 34 42 31 23 -8 -25.1%
Minerals and metals 2,516 3,257 2,288 1,576 -712 -31.1%
Machinery 6,105 7,575 5,358 4,747 -611 -11.4%
Transportation equipment 18,314 22,528 14,910 12,788 -2,122 -14.2%
Electronic products 5,111 5,706 4,078 4,096 18 0.4%
Miscellaneous manufactures 886 1,150 814 893 79 9.7%
Special provisions 1,028 1,242 906 753 -153 -16.9%
Total: 45,979 58,121 41,320 34,131 -7,189 -17.4%
U.S. imports of merchandise for consumption:
Agricultural products 1,912 2,417 1,831 1,604 -227 -12.4%
Forest products 758 634 480 352 -127 -26.5%
Chemicals and related products 14,960 21,066 16,495 6,353 -10,141 -61.5%
Energy-related products 128,150 176,475 141,210 60,074 -81,136 -57.5%
Textiles and apparel 4,717 4,684 3,605 3,357 -247 -6.9%
Footwear 383 408 307 342 35 11.4%
Minerals and metals 1,625 2,031 1,579 656 -924 -58.5%
Machinery 343 406 306 219 -86 -28.3%
Transportation equipment 513 432 340 223 -118 -34.6%
Electronic products 1,876 2,030 1,492 1,375 -118 -7.9%
Miscellaneous manufactures 1,300 1,277 954 820 -133 -14.0%
Special provisions 1,275 1,177 963 640 -323 -33.6%
Total: 157,812 213,038 169,562 76,015 -93,547 -55.2%
U.S. merchandise trade balance:
Agricultural products 3,628 6,016 4,844 2,560 -2,284 -47.1%
Forest products -68 197 154 152 -2 -1.4%
Chemicals and related products -10,787 -15,756 -12,438 -3,295 9,143 73.5%
Energy-related products -126,930 -174,904 -139,987 -58,859 81,128 58.0%
Textiles and apparel -4,358 -4,210 -3,258 -3,043 215 6.6%
Footwear -349 -366 -276 -319 -43 -15.5%
Minerals and metals 891 1,226 708 920 211 29.9%
Machinery 5,762 7,169 5,052 4,527 -524 -10.4%
Transportation equipment 17,802 22,096 14,570 12,565 -2,005 -13.8%
Electronic products 3,235 3,676 2,586 2,721 136 5.2%
Miscellaneous manufactures -413 -127 -140 73 213 Not Meaningful
Special provisions -247 65 -57 113 170 Not Meaningful
Total: -111,833 -154,918 -128,242 -41,884 86,358 67.3%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.