Trade Shifts in U.S.

LATIN AMERICA -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 21,446 28,188 21,631 16,206 -5,425 -25.1%
Forest products 7,076 7,930 5,958 4,900 -1,057 -17.7%
Chemicals and related products 39,506 44,974 34,878 26,941 -7,937 -22.8%
Energy-related products 19,151 31,722 26,562 16,099 -10,463 -39.4%
Textiles and apparel 8,371 7,997 6,183 4,716 -1,467 -23.7%
Footwear 146 194 134 123 -11 -8.1%
Minerals and metals 15,728 18,807 14,314 9,661 -4,653 -32.5%
Machinery 20,263 24,063 17,678 14,559 -3,119 -17.6%
Transportation equipment 39,262 43,467 31,816 23,695 -8,122 -25.5%
Electronic products 33,877 35,510 26,921 21,241 -5,680 -21.1%
Miscellaneous manufactures 4,278 4,336 3,092 2,790 -303 -9.8%
Special provisions 9,450 11,425 8,476 6,589 -1,888 -22.3%
Total: 218,553 258,616 197,644 147,520 -50,123 -25.4%
U.S. imports of merchandise for consumption:
Agricultural products 28,109 29,943 22,786 21,965 -821 -3.6%
Forest products 4,980 4,515 3,483 2,546 -937 -26.9%
Chemicals and related products 15,668 19,472 15,108 9,320 -5,789 -38.3%
Energy-related products 92,898 124,181 99,597 53,090 -46,507 -46.7%
Textiles and apparel 17,237 15,938 12,177 9,892 -2,286 -18.8%
Footwear 1,148 931 708 575 -133 -18.8%
Minerals and metals 29,985 31,453 24,294 16,278 -8,015 -33.0%
Machinery 22,245 21,974 17,153 13,304 -3,849 -22.4%
Transportation equipment 56,131 53,786 40,946 26,829 -14,117 -34.5%
Electronic products 57,046 56,466 42,914 38,643 -4,271 -10.0%
Miscellaneous manufactures 5,295 4,835 3,669 3,008 -662 -18.0%
Special provisions 10,240 11,045 8,231 7,489 -742 -9.0%
Total: 340,983 374,538 291,065 202,938 -88,127 -30.3%
U.S. merchandise trade balance:
Agricultural products -6,663 -1,754 -1,155 -5,759 -4,604 -398.8%
Forest products 2,096 3,415 2,475 2,354 -120 -4.9%
Chemicals and related products 23,838 25,502 19,770 17,622 -2,149 -10.9%
Energy-related products -73,748 -92,459 -73,035 -36,991 36,044 49.4%
Textiles and apparel -8,866 -7,940 -5,994 -5,175 819 13.7%
Footwear -1,002 -737 -574 -452 122 21.3%
Minerals and metals -14,256 -12,646 -9,980 -6,618 3,362 33.7%
Machinery -1,983 2,089 525 1,255 730 139.1%
Transportation equipment -16,868 -10,318 -9,129 -3,134 5,995 65.7%
Electronic products -23,169 -20,955 -15,993 -17,402 -1,409 -8.8%
Miscellaneous manufactures -1,017 -499 -577 -218 359 62.2%
Special provisions -790 381 245 -901 -1,146 Not Meaningful
Total: -122,430 -115,922 -93,422 -55,418 38,003 40.7%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.