Trade Shifts in U.S.

EU25 -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 10,114 11,373 8,395 5,625 -2,770 -33.0%
Forest products 5,533 5,687 4,366 3,290 -1,076 -24.6%
Chemicals and related products 49,601 55,856 42,821 37,781 -5,040 -11.8%
Energy-related products 7,285 15,322 11,259 9,472 -1,787 -15.9%
Textiles and apparel 2,059 2,116 1,656 1,209 -447 -27.0%
Footwear 65 68 52 40 -12 -23.2%
Minerals and metals 20,711 22,902 18,613 12,758 -5,855 -31.5%
Machinery 17,486 18,635 14,224 10,174 -4,050 -28.5%
Transportation equipment 55,216 58,652 45,859 32,771 -13,089 -28.5%
Electronic products 43,421 43,350 32,535 25,790 -6,745 -20.7%
Miscellaneous manufactures 6,626 7,824 6,148 4,715 -1,433 -23.3%
Special provisions 7,189 7,909 6,010 5,015 -996 -16.6%
Total: 225,305 249,693 191,939 148,641 -43,298 -22.6%
U.S. imports of merchandise for consumption:
Agricultural products 17,483 17,496 12,753 10,925 -1,828 -14.3%
Forest products 6,136 5,666 4,418 2,945 -1,473 -33.3%
Chemicals and related products 78,253 84,534 63,879 56,844 -7,036 -11.0%
Energy-related products 27,899 33,861 27,213 13,963 -13,250 -48.7%
Textiles and apparel 6,083 5,608 4,362 2,861 -1,502 -34.4%
Footwear 1,708 1,529 1,217 775 -442 -36.3%
Minerals and metals 29,129 29,158 22,674 13,283 -9,391 -41.4%
Machinery 39,816 41,453 32,062 22,075 -9,987 -31.1%
Transportation equipment 72,960 69,879 53,873 33,975 -19,897 -36.9%
Electronic products 38,016 40,267 30,511 23,624 -6,887 -22.6%
Miscellaneous manufactures 15,827 14,413 10,767 7,548 -3,219 -29.9%
Special provisions 17,391 18,326 13,706 13,596 -110 -0.8%
Total: 350,700 362,190 277,434 202,413 -75,021 -27.0%
U.S. merchandise trade balance:
Agricultural products -7,369 -6,123 -4,358 -5,300 -942 -21.6%
Forest products -603 21 -52 345 397 Not Meaningful
Chemicals and related products -28,652 -28,678 -21,059 -19,062 1,996 9.5%
Energy-related products -20,614 -18,539 -15,953 -4,490 11,463 71.9%
Textiles and apparel -4,024 -3,493 -2,706 -1,651 1,055 39.0%
Footwear -1,643 -1,461 -1,165 -735 430 36.9%
Minerals and metals -8,417 -6,256 -4,060 -525 3,536 87.1%
Machinery -22,331 -22,818 -17,838 -11,901 5,937 33.3%
Transportation equipment -17,744 -11,227 -8,013 -1,205 6,808 85.0%
Electronic products 5,405 3,083 2,023 2,166 142 7.0%
Miscellaneous manufactures -9,200 -6,589 -4,620 -2,833 1,787 38.7%
Special provisions -10,202 -10,418 -7,696 -8,581 -886 -11.5%
Total: -125,395 -112,497 -85,495 -53,773 31,723 37.1%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.