Trade Shifts in U.S.

EU15 -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 9,659 10,817 7,989 5,288 -2,701 -33.8%
Forest products 5,323 5,462 4,197 3,170 -1,027 -24.5%
Chemicals and related products 48,990 55,040 42,230 37,401 -4,829 -11.4%
Energy-related products 7,053 14,824 10,965 9,283 -1,682 -15.3%
Textiles and apparel 1,988 2,033 1,591 1,170 -421 -26.5%
Footwear 63 65 50 38 -12 -23.8%
Minerals and metals 20,360 22,426 18,270 12,572 -5,698 -31.2%
Machinery 16,608 17,528 13,379 9,529 -3,850 -28.8%
Transportation equipment 52,276 55,531 43,509 31,751 -11,759 -27.0%
Electronic products 41,965 41,805 31,440 25,009 -6,430 -20.5%
Miscellaneous manufactures 6,342 7,645 6,025 4,531 -1,495 -24.8%
Special provisions 6,894 7,563 5,756 4,826 -930 -16.2%
Total: 217,520 240,739 185,402 144,567 -40,835 -22.0%
U.S. imports of merchandise for consumption:
Agricultural products 17,068 17,019 12,402 10,607 -1,795 -14.5%
Forest products 5,986 5,560 4,338 2,877 -1,462 -33.7%
Chemicals and related products 77,143 83,383 62,992 56,183 -6,809 -10.8%
Energy-related products 27,236 32,982 26,485 13,668 -12,818 -48.4%
Textiles and apparel 5,780 5,282 4,100 2,680 -1,420 -34.6%
Footwear 1,611 1,470 1,170 745 -425 -36.3%
Minerals and metals 28,270 28,251 21,997 12,864 -9,133 -41.5%
Machinery 38,353 39,879 30,832 21,231 -9,601 -31.1%
Transportation equipment 70,418 67,591 52,091 33,090 -19,001 -36.5%
Electronic products 35,610 37,472 28,298 22,072 -6,226 -22.0%
Miscellaneous manufactures 15,238 13,728 10,268 7,061 -3,207 -31.2%
Special provisions 17,091 17,941 13,419 13,295 -124 -0.9%
Total: 339,804 350,558 268,393 196,372 -72,021 -26.8%
U.S. merchandise trade balance:
Agricultural products -7,408 -6,201 -4,413 -5,319 -906 -20.5%
Forest products -663 -98 -141 293 434 Not Meaningful
Chemicals and related products -28,153 -28,343 -20,762 -18,782 1,980 9.5%
Energy-related products -20,183 -18,159 -15,521 -4,385 11,136 71.7%
Textiles and apparel -3,791 -3,248 -2,509 -1,510 999 39.8%
Footwear -1,548 -1,405 -1,120 -707 413 36.9%
Minerals and metals -7,910 -5,825 -3,727 -292 3,435 92.2%
Machinery -21,745 -22,351 -17,453 -11,702 5,750 32.9%
Transportation equipment -18,142 -12,060 -8,581 -1,340 7,242 84.4%
Electronic products 6,355 4,333 3,142 2,938 -204 -6.5%
Miscellaneous manufactures -8,897 -6,084 -4,243 -2,530 1,712 40.4%
Special provisions -10,198 -10,378 -7,663 -8,470 -806 -10.5%
Total: -122,285 -109,819 -82,991 -51,805 31,186 37.6%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.