Trade Shifts in U.S.

CENTRAL AND EASTERN EUROPE -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 319 430 307 235 -72 -23.5%
Forest products 197 215 161 116 -45 -28.1%
Chemicals and related products 570 805 574 379 -195 -34.0%
Energy-related products 348 1,015 701 163 -537 -76.7%
Textiles and apparel 62 69 55 34 -21 -38.4%
Footwear 1 3 2 1 -0 -9.9%
Minerals and metals 371 512 368 189 -178 -48.5%
Machinery 899 1,171 884 742 -142 -16.1%
Transportation equipment 2,611 2,848 2,197 979 -1,218 -55.4%
Electronic products 1,508 1,662 1,172 837 -335 -28.6%
Miscellaneous manufactures 252 182 120 178 57 47.6%
Special provisions 313 367 272 202 -70 -25.8%
Total: 7,450 9,278 6,812 4,054 -2,758 -40.5%
U.S. imports of merchandise for consumption:
Agricultural products 496 552 398 374 -24 -6.1%
Forest products 125 92 69 62 -7 -10.6%
Chemicals and related products 1,264 1,200 910 703 -207 -22.7%
Energy-related products 128 206 166 28 -138 -83.3%
Textiles and apparel 484 481 384 258 -125 -32.7%
Footwear 180 129 102 76 -26 -25.6%
Minerals and metals 1,148 1,142 838 503 -335 -39.9%
Machinery 1,581 1,721 1,334 926 -408 -30.6%
Transportation equipment 2,682 2,436 1,892 974 -918 -48.5%
Electronic products 2,243 2,680 2,109 1,528 -581 -27.5%
Miscellaneous manufactures 770 782 569 565 -4 -0.8%
Special provisions 302 394 289 265 -23 -8.0%
Total: 11,403 11,816 9,060 6,263 -2,796 -30.9%
U.S. merchandise trade balance:
Agricultural products -178 -122 -91 -139 -48 -52.7%
Forest products 72 123 91 54 -38 -41.4%
Chemicals and related products -694 -394 -336 -324 11 3.4%
Energy-related products 220 809 535 136 -399 -74.6%
Textiles and apparel -422 -412 -328 -224 104 31.7%
Footwear -178 -126 -100 -74 26 25.9%
Minerals and metals -778 -630 -471 -314 157 33.3%
Machinery -682 -551 -450 -184 265 59.0%
Transportation equipment -71 412 304 4 -300 -98.6%
Electronic products -735 -1,019 -937 -692 246 26.2%
Miscellaneous manufactures -518 -600 -449 -387 62 13.7%
Special provisions 11 -27 -17 -64 -47 -276.1%
Total: -3,953 -2,537 -2,248 -2,209 39 1.7%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.