Trade Shifts in U.S.

CBERA -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 4,528 5,962 4,503 3,694 -809 -18.0%
Forest products 1,391 1,505 1,129 882 -248 -21.9%
Chemicals and related products 3,890 4,263 3,278 2,415 -863 -26.3%
Energy-related products 6,591 9,235 7,771 4,484 -3,288 -42.3%
Textiles and apparel 3,763 3,513 2,758 2,023 -735 -26.7%
Footwear 74 81 54 61 7 13.0%
Minerals and metals 1,433 1,746 1,363 996 -367 -26.9%
Machinery 2,356 2,664 1,941 1,524 -417 -21.5%
Transportation equipment 2,956 3,403 2,606 1,996 -610 -23.4%
Electronic products 4,889 4,922 3,682 2,987 -694 -18.9%
Miscellaneous manufactures 1,359 1,476 1,012 859 -153 -15.1%
Special provisions 2,671 3,603 2,687 2,083 -604 -22.5%
Total: 35,900 42,371 32,786 24,003 -8,782 -26.8%
U.S. imports of merchandise for consumption:
Agricultural products 5,180 5,789 4,564 4,056 -508 -11.1%
Forest products 114 103 75 62 -13 -17.6%
Chemicals and related products 3,386 4,340 3,488 1,514 -1,973 -56.6%
Energy-related products 9,177 9,024 7,168 4,292 -2,876 -40.1%
Textiles and apparel 8,671 8,323 6,318 5,145 -1,173 -18.6%
Footwear 133 149 105 96 -9 -8.2%
Minerals and metals 1,695 1,809 1,452 1,107 -345 -23.7%
Machinery 196 183 143 91 -53 -36.7%
Transportation equipment 703 665 514 340 -173 -33.7%
Electronic products 2,492 2,733 2,100 2,839 739 35.2%
Miscellaneous manufactures 529 521 379 277 -102 -27.0%
Special provisions 1,020 1,232 883 749 -133 -15.1%
Total: 33,297 34,872 27,189 20,569 -6,620 -24.3%
U.S. merchandise trade balance:
Agricultural products -652 173 -61 -362 -300 -491.1%
Forest products 1,277 1,402 1,054 820 -234 -22.2%
Chemicals and related products 505 -77 -210 900 1,110 Not Meaningful
Energy-related products -2,586 211 603 192 -411 -68.2%
Textiles and apparel -4,909 -4,810 -3,560 -3,123 438 12.3%
Footwear -60 -68 -51 -35 16 30.8%
Minerals and metals -262 -63 -88 -111 -22 -25.3%
Machinery 2,161 2,481 1,798 1,433 -365 -20.3%
Transportation equipment 2,252 2,737 2,092 1,655 -437 -20.9%
Electronic products 2,397 2,188 1,582 148 -1,434 -90.6%
Miscellaneous manufactures 830 955 633 583 -51 -8.0%
Special provisions 1,651 2,370 1,805 1,334 -471 -26.1%
Total: 2,603 7,499 5,597 3,434 -2,162 -38.6%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.