Trade Shifts in U.S.

ATPA -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 1,892 2,335 1,907 1,154 -753 -39.5%
Forest products 518 596 443 347 -96 -21.7%
Chemicals and related products 3,405 4,080 3,295 2,384 -912 -27.7%
Energy-related products 1,460 2,831 2,440 1,788 -652 -26.7%
Textiles and apparel 240 239 184 124 -60 -32.7%
Footwear 9 11 7 5 -3 -34.8%
Minerals and metals 633 1,063 856 490 -366 -42.7%
Machinery 1,477 1,956 1,429 1,376 -53 -3.7%
Transportation equipment 2,177 3,219 2,254 2,072 -182 -8.1%
Electronic products 2,160 2,591 1,875 1,591 -284 -15.1%
Miscellaneous manufactures 215 276 197 205 8 4.0%
Special provisions 434 565 427 346 -80 -18.8%
Total: 14,621 19,763 15,314 11,881 -3,432 -22.4%
U.S. imports of merchandise for consumption:
Agricultural products 3,675 4,155 3,043 3,112 69 2.3%
Forest products 243 202 157 115 -42 -26.5%
Chemicals and related products 383 467 369 299 -70 -18.9%
Energy-related products 10,401 16,906 13,908 7,540 -6,368 -45.8%
Textiles and apparel 1,315 1,247 974 685 -289 -29.6%
Footwear 6 7 6 4 -2 -35.9%
Minerals and metals 3,713 4,062 3,175 2,584 -591 -18.6%
Machinery 127 135 98 73 -25 -25.7%
Transportation equipment 41 34 25 18 -7 -26.8%
Electronic products 31 27 21 20 -1 -4.9%
Miscellaneous manufactures 310 282 208 146 -62 -29.8%
Special provisions 678 959 738 634 -104 -14.1%
Total: 20,923 28,483 22,721 15,230 -7,490 -33.0%
U.S. merchandise trade balance:
Agricultural products -1,783 -1,820 -1,136 -1,958 -822 -72.3%
Forest products 276 394 286 232 -54 -19.0%
Chemicals and related products 3,022 3,614 2,926 2,084 -842 -28.8%
Energy-related products -8,941 -14,075 -11,468 -5,752 5,715 49.8%
Textiles and apparel -1,075 -1,008 -790 -562 229 28.9%
Footwear 3 4 2 1 -1 -31.3%
Minerals and metals -3,080 -2,998 -2,319 -2,094 225 9.7%
Machinery 1,350 1,821 1,331 1,303 -28 -2.1%
Transportation equipment 2,136 3,185 2,229 2,053 -175 -7.9%
Electronic products 2,128 2,564 1,854 1,571 -283 -15.3%
Miscellaneous manufactures -94 -5 -10 59 70 Not Meaningful
Special provisions -244 -394 -311 -288 24 7.7%
Total: -6,302 -8,720 -7,407 -3,349 4,058 54.8%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.