Trade Shifts in U.S.

ASIA -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 35,321 46,987 35,210 28,324 -6,886 -19.6%
Forest products 8,228 8,868 6,986 5,935 -1,052 -15.1%
Chemicals and related products 37,591 43,047 34,476 26,839 -7,638 -22.2%
Energy-related products 6,014 8,978 7,063 5,688 -1,375 -19.5%
Textiles and apparel 2,652 2,872 2,184 1,860 -323 -14.8%
Footwear 214 238 180 171 -9 -5.1%
Minerals and metals 24,393 28,714 23,214 15,347 -7,866 -33.9%
Machinery 30,127 27,720 21,957 15,527 -6,430 -29.3%
Transportation equipment 48,327 42,955 34,994 25,586 -9,409 -26.9%
Electronic products 63,345 62,934 48,654 35,929 -12,725 -26.2%
Miscellaneous manufactures 5,293 5,508 4,267 3,418 -848 -19.9%
Special provisions 5,009 5,480 4,087 3,534 -553 -13.5%
Total: 266,513 284,302 223,273 168,158 -55,115 -24.7%
U.S. imports of merchandise for consumption:
Agricultural products 15,931 19,115 14,130 12,430 -1,700 -12.0%
Forest products 10,983 10,642 7,982 6,417 -1,565 -19.6%
Chemicals and related products 46,520 53,187 40,139 34,037 -6,102 -15.2%
Energy-related products 8,178 7,055 5,786 3,036 -2,750 -47.5%
Textiles and apparel 74,846 74,516 56,246 49,990 -6,257 -11.1%
Footwear 16,180 16,766 12,854 12,004 -850 -6.6%
Minerals and metals 49,892 55,456 41,072 27,405 -13,667 -33.3%
Machinery 58,749 60,474 45,455 36,192 -9,263 -20.4%
Transportation equipment 98,682 94,228 73,970 44,393 -29,577 -40.0%
Electronic products 236,023 232,665 176,738 142,425 -34,313 -19.4%
Miscellaneous manufactures 73,454 72,600 52,654 44,029 -8,625 -16.4%
Special provisions 14,998 14,985 11,069 9,088 -1,981 -17.9%
Total: 704,436 711,690 538,096 421,447 -116,649 -21.7%
U.S. merchandise trade balance:
Agricultural products 19,390 27,872 21,079 15,894 -5,186 -24.6%
Forest products -2,755 -1,774 -996 -482 513 51.5%
Chemicals and related products -8,929 -10,140 -5,662 -7,199 -1,536 -27.1%
Energy-related products -2,164 1,923 1,277 2,652 1,375 107.7%
Textiles and apparel -72,194 -71,644 -54,063 -48,130 5,933 11.0%
Footwear -15,966 -16,528 -12,675 -11,834 841 6.6%
Minerals and metals -25,499 -26,743 -17,858 -12,058 5,800 32.5%
Machinery -28,622 -32,753 -23,497 -20,665 2,832 12.1%
Transportation equipment -50,355 -51,274 -38,976 -18,808 20,168 51.7%
Electronic products -172,678 -169,732 -128,084 -106,495 21,588 16.9%
Miscellaneous manufactures -68,161 -67,092 -48,387 -40,611 7,776 16.1%
Special provisions -9,989 -9,504 -6,982 -5,553 1,428 20.5%
Total: -437,923 -427,388 -314,822 -253,289 61,534 19.5%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.