Trade Shifts in U.S.

ALL MERCHANDISE -- Country Group Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-June


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
EU15 217,520 240,739 125,133 98,337 -26,796 -21.4%
EU25 225,305 249,693 129,533 101,142 -28,392 -21.9%
OPEC 45,979 58,121 25,575 23,427 -2,148 -8.4%
LATIN AMERICA 218,553 258,616 127,043 94,907 -32,136 -25.3%
CBERA 35,900 42,371 21,223 15,876 -5,347 -25.2%
ATPA 14,621 19,763 9,677 7,597 -2,080 -21.5%
ASIA 266,513 284,302 148,102 107,451 -40,652 -27.4%
SUB_SAHARA 13,860 18,008 7,902 7,067 -835 -10.6%
CENTRAL_AND_EASTERN_EUROPE 7,450 9,278 4,564 2,824 -1,740 -38.1%
Total: 1,045,700 1,180,890 598,753 458,627 -140,126 -23.4%
U.S. imports of merchandise for consumption:
EU15 339,804 350,558 178,497 128,511 -49,986 -28.0%
EU25 350,700 362,190 184,545 132,519 -52,026 -28.2%
OPEC 157,812 213,038 105,710 46,300 -59,410 -56.2%
LATIN AMERICA 340,983 374,538 188,168 128,571 -59,597 -31.7%
CBERA 33,297 34,872 17,582 12,919 -4,663 -26.5%
ATPA 20,923 28,483 14,098 9,339 -4,759 -33.8%
ASIA 704,436 711,690 345,764 266,774 -78,990 -22.8%
SUB_SAHARA 66,889 86,082 44,759 18,880 -25,878 -57.8%
CENTRAL_AND_EASTERN_EUROPE 11,403 11,816 5,986 4,197 -1,790 -29.9%
Total: 2,026,246 2,173,266 1,085,109 748,011 -337,098 -31.1%
U.S. merchandise trade balance:
EU15 -122,285 -109,819 -53,364 -30,174 23,189 43.5%
EU25 -125,395 -112,497 -55,012 -31,378 23,634 43.0%
OPEC -111,833 -154,918 -80,135 -22,873 57,262 71.5%
LATIN AMERICA -122,430 -115,922 -61,125 -33,664 27,461 44.9%
CBERA 2,603 7,499 3,641 2,957 -684 -18.8%
ATPA -6,302 -8,720 -4,421 -1,742 2,679 60.6%
ASIA -437,923 -427,388 -197,662 -159,323 38,339 19.4%
SUB_SAHARA -53,028 -68,074 -36,857 -11,813 25,043 67.9%
CENTRAL_AND_EASTERN_EUROPE -3,953 -2,537 -1,422 -1,373 50 3.5%
Total: -980,545 -992,376 -486,356 -289,384 196,973 40.5%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.