Trade Shifts in U.S.

ALL MERCHANDISE -- Country Group Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-December


Item 2009 2010 2010 YTD 2011 YTD Absolute
Change
YTD 2010-2011
Percent
Change
YTD 2010-2011
Million Dollars
U.S. exports of domestic merchandise:
EU15 195,975 209,397 209,397 231,023 21,625 10.3%
EU25 201,539 216,485 216,485 239,992 23,507 10.9%
OPEC 46,742 50,570 50,570 59,724 9,154 18.1%
LATIN AMERICA 205,299 256,600 256,600 311,823 55,223 21.5%
CBERA 33,333 41,218 41,218 48,246 7,028 17.1%
ATPA 17,075 22,513 22,513 26,346 3,832 17.0%
ASIA 238,447 307,077 307,077 345,014 37,937 12.4%
SUB_SAHARA 14,638 16,437 16,437 20,231 3,795 23.1%
CENTRAL_AND_EASTERN_EUROPE 5,566 6,803 6,803 8,057 1,254 18.4%
Total: 958,613 1,127,101 1,127,101 1,290,456 163,355 14.5%
U.S. imports of merchandise for consumption:
EU15 268,919 302,665 302,665 345,585 42,920 14.2%
EU25 277,132 313,635 313,635 360,555 46,920 15.0%
OPEC 108,248 144,354 144,354 180,537 36,183 25.1%
LATIN AMERICA 283,049 358,048 358,048 428,678 70,630 19.7%
CBERA 28,230 33,822 33,822 43,291 9,469 28.0%
ATPA 21,194 28,855 28,855 38,918 10,063 34.9%
ASIA 583,910 718,322 718,322 792,370 74,048 10.3%
SUB_SAHARA 47,159 64,351 64,351 74,015 9,664 15.0%
CENTRAL_AND_EASTERN_EUROPE 8,461 10,980 10,980 14,744 3,764 34.3%
Total: 1,626,302 1,975,032 1,975,032 2,278,694 303,661 15.4%
U.S. merchandise trade balance:
EU15 -72,944 -93,267 -93,267 -114,562 -21,295 -22.8%
EU25 -75,593 -97,150 -97,150 -120,563 -23,413 -24.1%
OPEC -61,506 -93,784 -93,784 -120,813 -27,029 -28.8%
LATIN AMERICA -77,750 -101,448 -101,448 -116,855 -15,408 -15.2%
CBERA 5,103 7,396 7,396 4,955 -2,441 -33.0%
ATPA -4,119 -6,341 -6,341 -12,572 -6,230 -98.2%
ASIA -345,463 -411,246 -411,246 -447,356 -36,111 -8.8%
SUB_SAHARA -32,521 -47,915 -47,915 -53,784 -5,869 -12.2%
CENTRAL_AND_EASTERN_EUROPE -2,895 -4,177 -4,177 -6,688 -2,510 -60.1%
Total: -667,689 -847,931 -847,931 -988,238 -140,306 -16.5%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.