Trade Shifts in U.S.

ALL MERCHANDISE -- Country Group Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
EU15 217,520 240,739 185,402 144,567 -40,835 -22.0%
EU25 225,305 249,693 191,939 148,641 -43,298 -22.6%
OPEC 45,979 58,121 41,320 34,131 -7,189 -17.4%
LATIN AMERICA 218,553 258,616 197,644 147,520 -50,123 -25.4%
CBERA 35,900 42,371 32,786 24,003 -8,782 -26.8%
ATPA 14,621 19,763 15,314 11,881 -3,432 -22.4%
ASIA 266,513 284,302 223,273 168,158 -55,115 -24.7%
SUB_SAHARA 13,860 18,008 13,112 10,834 -2,278 -17.4%
CENTRAL_AND_EASTERN_EUROPE 7,450 9,278 6,812 4,054 -2,758 -40.5%
Total: 1,045,700 1,180,890 907,601 693,790 -213,811 -23.6%
U.S. imports of merchandise for consumption:
EU15 339,804 350,558 268,393 196,372 -72,021 -26.8%
EU25 350,700 362,190 277,434 202,413 -75,021 -27.0%
OPEC 157,812 213,038 169,562 76,015 -93,547 -55.2%
LATIN AMERICA 340,983 374,538 291,065 202,938 -88,127 -30.3%
CBERA 33,297 34,872 27,189 20,569 -6,620 -24.3%
ATPA 20,923 28,483 22,721 15,230 -7,490 -33.0%
ASIA 704,436 711,690 538,096 421,447 -116,649 -21.7%
SUB_SAHARA 66,889 86,082 70,515 31,302 -39,213 -55.6%
CENTRAL_AND_EASTERN_EUROPE 11,403 11,816 9,060 6,263 -2,796 -30.9%
Total: 2,026,246 2,173,266 1,674,034 1,172,550 -501,484 -30.0%
U.S. merchandise trade balance:
EU15 -122,285 -109,819 -82,991 -51,805 31,186 37.6%
EU25 -125,395 -112,497 -85,495 -53,773 31,723 37.1%
OPEC -111,833 -154,918 -128,242 -41,884 86,358 67.3%
LATIN AMERICA -122,430 -115,922 -93,422 -55,418 38,003 40.7%
CBERA 2,603 7,499 5,597 3,434 -2,162 -38.6%
ATPA -6,302 -8,720 -7,407 -3,349 4,058 54.8%
ASIA -437,923 -427,388 -314,822 -253,289 61,534 19.5%
SUB_SAHARA -53,028 -68,074 -57,403 -20,468 36,935 64.3%
CENTRAL_AND_EASTERN_EUROPE -3,953 -2,537 -2,248 -2,209 39 1.7%
Total: -980,545 -992,376 -766,434 -478,760 287,673 37.5%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.