Trade Shifts in U.S.

Japan -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 11,750 14,715 11,480 9,199 -2,281 -19.9%
Forest products 1,859 2,019 1,498 1,255 -243 -16.2%
Chemicals and related products 8,847 9,911 7,567 5,682 -1,885 -24.9%
Energy-related products 1,556 2,286 1,696 1,162 -534 -31.5%
Textiles and apparel 544 548 417 334 -82 -19.8%
Footwear 33 53 36 44 8 21.6%
Minerals and metals 4,094 3,995 3,221 1,408 -1,812 -56.3%
Machinery 4,877 4,251 3,300 1,935 -1,365 -41.4%
Transportation equipment 10,556 10,655 8,722 5,114 -3,608 -41.4%
Electronic products 10,794 9,791 7,442 6,301 -1,141 -15.3%
Miscellaneous manufactures 1,915 1,862 1,331 1,108 -223 -16.7%
Special provisions 1,271 1,348 985 902 -83 -8.4%
Total: 58,096 61,435 47,694 34,445 -13,249 -27.8%
U.S. imports of merchandise for consumption:
Agricultural products 601 685 496 489 -7 -1.5%
Forest products 648 642 479 351 -128 -26.8%
Chemicals and related products 11,065 11,315 8,704 7,271 -1,433 -16.5%
Energy-related products 1,191 601 487 243 -244 -50.1%
Textiles and apparel 784 765 586 399 -187 -31.9%
Footwear 2 3 2 1 -1 -39.0%
Minerals and metals 5,780 5,996 4,500 3,277 -1,223 -27.2%
Machinery 17,146 17,094 12,805 8,562 -4,243 -33.1%
Transportation equipment 69,851 65,691 51,941 27,585 -24,356 -46.9%
Electronic products 31,542 30,734 23,663 16,179 -7,484 -31.6%
Miscellaneous manufactures 1,969 1,835 1,373 1,163 -209 -15.3%
Special provisions 4,349 3,752 2,864 2,335 -530 -18.5%
Total: 144,928 139,112 107,901 67,854 -40,047 -37.1%
U.S. merchandise Trade Balance:
Agricultural products 11,149 14,030 10,984 8,710 -2,274 -20.7%
Forest products 1,212 1,377 1,019 904 -115 -11.3%
Chemicals and related products -2,218 -1,404 -1,138 -1,589 -451 -39.7%
Energy-related products 365 1,685 1,209 919 -290 -24.0%
Textiles and apparel -240 -217 -169 -65 105 61.8%
Footwear 31 50 34 43 9 25.4%
Minerals and metals -1,687 -2,001 -1,279 -1,869 -589 -46.0%
Machinery -12,269 -12,843 -9,505 -6,627 2,878 30.3%
Transportation equipment -59,296 -55,036 -43,219 -22,470 20,748 48.0%
Electronic products -20,748 -20,943 -16,221 -9,878 6,343 39.1%
Miscellaneous manufactures -54 27 -42 -56 -13 -31.6%
Special provisions -3,079 -2,404 -1,880 -1,432 447 23.8%
Total: -86,832 -77,677 -60,207 -33,409 26,798 44.5%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.