Trade Shifts in U.S.

Korea -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 3,904 5,859 4,780 3,018 -1,762 -36.9%
Forest products 814 863 680 541 -139 -20.5%
Chemicals and related products 5,193 4,879 3,937 3,099 -838 -21.3%
Energy-related products 1,073 1,412 1,139 959 -180 -15.8%
Textiles and apparel 259 273 215 183 -32 -14.7%
Footwear 40 49 39 34 -5 -12.9%
Minerals and metals 2,723 3,385 2,769 1,895 -873 -31.5%
Machinery 5,067 4,155 3,345 2,311 -1,034 -30.9%
Transportation equipment 5,198 4,295 3,145 2,395 -750 -23.9%
Electronic products 7,264 6,426 5,108 3,825 -1,283 -25.1%
Miscellaneous manufactures 951 916 750 531 -220 -29.3%
Special provisions 526 562 412 430 18 4.4%
Total: 33,012 33,074 26,319 19,221 -7,098 -27.0%
U.S. imports of merchandise for consumption:
Agricultural products 363 391 284 283 -1 -0.4%
Forest products 559 527 398 274 -124 -31.2%
Chemicals and related products 3,159 3,611 2,685 1,969 -717 -26.7%
Energy-related products 2,341 1,504 1,277 830 -447 -35.0%
Textiles and apparel 1,740 1,496 1,159 783 -375 -32.4%
Footwear 33 29 22 14 -8 -34.8%
Minerals and metals 3,328 4,174 3,114 1,812 -1,302 -41.8%
Machinery 4,673 4,853 3,737 3,582 -155 -4.1%
Transportation equipment 12,558 11,297 8,821 6,512 -2,309 -26.2%
Electronic products 15,076 17,222 13,116 11,809 -1,307 -10.0%
Miscellaneous manufactures 630 533 405 332 -73 -18.1%
Special provisions 909 1,050 676 568 -107 -15.9%
Total: 45,368 46,687 35,693 28,767 -6,926 -19.4%
U.S. merchandise Trade Balance:
Agricultural products 3,541 5,468 4,496 2,736 -1,761 -39.2%
Forest products 255 335 282 267 -15 -5.4%
Chemicals and related products 2,034 1,268 1,252 1,131 -121 -9.7%
Energy-related products -1,268 -92 -137 129 267 Not Meaningful
Textiles and apparel -1,481 -1,223 -943 -600 344 36.4%
Footwear 7 20 17 20 3 14.7%
Minerals and metals -604 -789 -345 83 428 Not Meaningful
Machinery 394 -698 -393 -1,272 -879 -224.0%
Transportation equipment -7,361 -7,002 -5,676 -4,117 1,559 27.5%
Electronic products -7,812 -10,796 -8,008 -7,984 25 0.3%
Miscellaneous manufactures 321 383 345 199 -146 -42.4%
Special provisions -383 -488 -264 -138 126 47.6%
Total: -12,357 -13,613 -9,374 -9,546 -172 -1.8%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.