Trade Shifts in U.S.

China -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 8,981 12,811 8,535 7,457 -1,078 -12.6%
Forest products 3,272 3,518 2,852 2,642 -211 -7.4%
Chemicals and related products 8,975 9,885 8,084 7,536 -547 -6.8%
Energy-related products 407 584 459 468 10 2.1%
Textiles and apparel 844 940 719 635 -83 -11.6%
Footwear 38 35 26 31 5 18.9%
Minerals and metals 9,043 9,701 7,838 6,400 -1,438 -18.3%
Machinery 6,098 6,640 5,099 3,923 -1,176 -23.1%
Transportation equipment 11,065 9,647 7,913 6,202 -1,711 -21.6%
Electronic products 11,433 12,375 9,356 7,949 -1,407 -15.0%
Miscellaneous manufactures 307 367 291 284 -6 -2.2%
Special provisions 551 663 478 431 -47 -9.8%
Total: 61,013 67,166 51,648 43,958 -7,689 -14.9%
U.S. imports of merchandise for consumption:
Agricultural products 4,945 5,588 4,160 3,563 -597 -14.4%
Forest products 7,317 7,371 5,477 4,639 -838 -15.3%
Chemicals and related products 16,889 20,918 15,607 13,186 -2,421 -15.5%
Energy-related products 641 2,025 1,740 223 -1,517 -87.2%
Textiles and apparel 36,162 36,368 27,071 25,793 -1,278 -4.7%
Footwear 14,090 14,444 11,106 10,269 -837 -7.5%
Minerals and metals 25,749 28,975 20,910 14,511 -6,398 -30.6%
Machinery 28,415 29,954 22,347 19,283 -3,064 -13.7%
Transportation equipment 10,155 10,806 8,223 6,239 -1,984 -24.1%
Electronic products 116,467 117,986 88,138 76,657 -11,481 -13.0%
Miscellaneous manufactures 58,306 58,917 42,539 35,795 -6,744 -15.9%
Special provisions 3,950 4,151 3,002 2,740 -262 -8.7%
Total: 323,085 337,504 250,320 212,898 -37,422 -14.9%
U.S. merchandise Trade Balance:
Agricultural products 4,036 7,223 4,375 3,894 -481 -11.0%
Forest products -4,045 -3,853 -2,625 -1,998 627 23.9%
Chemicals and related products -7,914 -11,033 -7,523 -5,650 1,874 24.9%
Energy-related products -234 -1,441 -1,281 246 1,527 Not Meaningful
Textiles and apparel -35,317 -35,429 -26,353 -25,157 1,195 4.5%
Footwear -14,052 -14,409 -11,081 -10,239 842 7.6%
Minerals and metals -16,707 -19,274 -13,072 -8,111 4,961 37.9%
Machinery -22,318 -23,314 -17,248 -15,361 1,888 10.9%
Transportation equipment 910 -1,159 -310 -36 274 88.2%
Electronic products -105,034 -105,611 -78,782 -68,708 10,074 12.8%
Miscellaneous manufactures -57,999 -58,550 -42,248 -35,511 6,737 15.9%
Special provisions -3,399 -3,489 -2,525 -2,309 216 8.5%
Total: -262,072 -270,338 -198,672 -168,940 29,732 15.0%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.