Trade Shifts in U.S.

Germany -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 1,631 2,136 1,453 1,004 -448 -30.9%
Forest products 902 988 753 562 -191 -25.3%
Chemicals and related products 8,941 10,658 7,962 7,893 -69 -0.9%
Energy-related products 327 672 417 321 -96 -23.0%
Textiles and apparel 315 314 247 185 -61 -24.9%
Footwear 5 6 5 4 -1 -23.3%
Minerals and metals 3,292 3,635 2,934 1,709 -1,226 -41.8%
Machinery 4,178 4,296 3,260 2,141 -1,119 -34.3%
Transportation equipment 13,289 16,162 12,493 8,505 -3,988 -31.9%
Electronic products 9,345 8,892 6,631 5,497 -1,134 -17.1%
Miscellaneous manufactures 685 786 635 511 -125 -19.7%
Special provisions 1,383 1,606 1,205 1,014 -191 -15.8%
Total: 44,294 50,150 37,996 29,345 -8,651 -22.8%
U.S. imports of merchandise for consumption:
Agricultural products 1,331 1,414 1,049 925 -124 -11.8%
Forest products 1,602 1,493 1,161 769 -392 -33.8%
Chemicals and related products 15,251 17,067 13,455 10,607 -2,848 -21.2%
Energy-related products 2,627 2,601 2,060 1,089 -971 -47.2%
Textiles and apparel 569 548 431 292 -138 -32.1%
Footwear 71 58 49 33 -17 -34.3%
Minerals and metals 7,175 7,443 5,815 3,323 -2,492 -42.9%
Machinery 15,131 16,122 12,427 8,278 -4,149 -33.4%
Transportation equipment 32,899 31,216 23,782 13,749 -10,033 -42.2%
Electronic products 11,960 12,259 9,418 7,068 -2,351 -25.0%
Miscellaneous manufactures 1,816 1,890 1,415 1,015 -400 -28.3%
Special provisions 3,986 3,716 2,888 2,334 -553 -19.2%
Total: 94,416 95,828 73,950 49,482 -24,468 -33.1%
U.S. merchandise Trade Balance:
Agricultural products 300 721 403 79 -324 -80.4%
Forest products -699 -505 -409 -207 202 49.3%
Chemicals and related products -6,310 -6,409 -5,493 -2,715 2,779 50.6%
Energy-related products -2,300 -1,929 -1,643 -768 875 53.3%
Textiles and apparel -253 -234 -184 -107 77 41.8%
Footwear -66 -52 -44 -28 16 35.6%
Minerals and metals -3,882 -3,808 -2,881 -1,615 1,266 44.0%
Machinery -10,953 -11,826 -9,167 -6,137 3,030 33.0%
Transportation equipment -19,610 -15,054 -11,289 -5,244 6,044 53.5%
Electronic products -2,614 -3,367 -2,787 -1,571 1,216 43.6%
Miscellaneous manufactures -1,131 -1,104 -779 -504 275 35.3%
Special provisions -2,603 -2,110 -1,682 -1,320 362 21.5%
Total: -50,122 -45,677 -35,954 -20,137 15,818 44.0%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.