Trade Shifts in U.S.

France -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 686 764 591 384 -207 -35.0%
Forest products 377 393 300 242 -59 -19.6%
Chemicals and related products 5,107 5,186 3,897 3,686 -211 -5.4%
Energy-related products 767 1,646 1,301 937 -364 -28.0%
Textiles and apparel 122 119 94 75 -19 -20.3%
Footwear 3 5 5 3 -2 -35.7%
Minerals and metals 1,384 1,466 1,140 768 -372 -32.6%
Machinery 1,848 2,006 1,499 1,305 -194 -12.9%
Transportation equipment 9,221 8,334 6,485 6,873 388 6.0%
Electronic products 4,632 4,742 3,517 2,647 -869 -24.7%
Miscellaneous manufactures 775 1,125 904 473 -431 -47.7%
Special provisions 863 961 734 635 -99 -13.5%
Total: 25,784 26,748 20,468 18,029 -2,439 -11.9%
U.S. imports of merchandise for consumption:
Agricultural products 3,723 3,713 2,697 2,064 -633 -23.5%
Forest products 545 582 477 344 -133 -27.9%
Chemicals and related products 8,527 9,755 7,248 5,814 -1,434 -19.8%
Energy-related products 2,658 3,827 3,072 1,302 -1,770 -57.6%
Textiles and apparel 523 497 381 264 -117 -30.6%
Footwear 36 31 23 17 -7 -28.5%
Minerals and metals 2,153 2,139 1,617 1,136 -481 -29.7%
Machinery 2,827 2,819 2,194 1,475 -719 -32.8%
Transportation equipment 11,254 11,389 8,763 7,311 -1,452 -16.6%
Electronic products 3,412 3,350 2,522 2,068 -454 -18.0%
Miscellaneous manufactures 3,937 3,302 2,437 1,473 -964 -39.6%
Special provisions 1,640 1,966 1,445 1,810 364 25.2%
Total: 41,237 43,372 32,877 25,079 -7,798 -23.7%
U.S. merchandise Trade Balance:
Agricultural products -3,037 -2,949 -2,106 -1,680 426 20.2%
Forest products -168 -189 -176 -102 74 41.9%
Chemicals and related products -3,421 -4,570 -3,350 -2,128 1,223 36.5%
Energy-related products -1,892 -2,181 -1,771 -366 1,405 79.4%
Textiles and apparel -401 -378 -287 -189 98 34.0%
Footwear -33 -26 -18 -13 5 26.5%
Minerals and metals -770 -673 -477 -368 109 22.9%
Machinery -979 -812 -695 -170 525 75.5%
Transportation equipment -2,033 -3,056 -2,278 -438 1,840 80.8%
Electronic products 1,220 1,392 995 579 -415 -41.8%
Miscellaneous manufactures -3,162 -2,177 -1,534 -1,000 533 34.8%
Special provisions -777 -1,005 -712 -1,175 -463 -65.1%
Total: -15,452 -16,624 -12,409 -7,050 5,359 43.2%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.