Trade Shifts in U.S.

United Kingdom -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 1,527 1,514 1,087 835 -252 -23.2%
Forest products 1,300 1,393 1,053 825 -228 -21.6%
Chemicals and related products 7,746 7,844 5,998 5,675 -323 -5.4%
Energy-related products 732 1,313 1,069 1,383 314 29.3%
Textiles and apparel 462 462 351 282 -69 -19.7%
Footwear 15 19 14 8 -6 -43.7%
Minerals and metals 8,379 9,865 8,199 6,871 -1,328 -16.2%
Machinery 3,194 3,326 2,589 1,811 -779 -30.1%
Transportation equipment 10,363 11,046 8,595 6,200 -2,395 -27.9%
Electronic products 6,907 6,907 5,327 3,990 -1,337 -25.1%
Miscellaneous manufactures 2,949 3,362 2,710 2,142 -569 -21.0%
Special provisions 1,863 2,012 1,555 1,269 -287 -18.4%
Total: 45,436 49,061 38,548 31,290 -7,259 -18.8%
U.S. imports of merchandise for consumption:
Agricultural products 1,721 1,715 1,206 1,183 -23 -1.9%
Forest products 748 700 536 345 -192 -35.7%
Chemicals and related products 13,523 14,904 11,278 10,850 -428 -3.8%
Energy-related products 8,561 9,598 7,365 5,111 -2,254 -30.6%
Textiles and apparel 525 431 341 211 -131 -38.4%
Footwear 22 21 16 10 -6 -39.0%
Minerals and metals 4,158 4,041 3,383 1,595 -1,788 -52.8%
Machinery 3,876 3,941 3,045 2,111 -934 -30.7%
Transportation equipment 11,364 10,995 8,534 5,580 -2,955 -34.6%
Electronic products 5,701 5,812 4,419 3,370 -1,049 -23.7%
Miscellaneous manufactures 2,895 2,671 2,073 1,256 -817 -39.4%
Special provisions 3,778 3,591 2,800 2,504 -295 -10.5%
Total: 56,873 58,419 44,997 34,126 -10,871 -24.2%
U.S. merchandise Trade Balance:
Agricultural products -194 -201 -119 -349 -230 -193.0%
Forest products 551 693 516 480 -36 -6.9%
Chemicals and related products -5,777 -7,060 -5,279 -5,175 105 2.0%
Energy-related products -7,829 -8,285 -6,296 -3,728 2,567 40.8%
Textiles and apparel -63 31 10 72 62 618.0%
Footwear -7 -2 -2 -2 -0 -0.5%
Minerals and metals 4,221 5,824 4,815 5,275 460 9.5%
Machinery -683 -615 -455 -300 155 34.1%
Transportation equipment -1,001 51 60 620 560 927.7%
Electronic products 1,207 1,095 908 620 -288 -31.7%
Miscellaneous manufactures 53 691 637 886 248 38.9%
Special provisions -1,916 -1,579 -1,245 -1,236 9 0.7%
Total: -11,437 -9,357 -6,449 -2,836 3,612 56.0%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.