Trade Shifts in U.S.

Mexico -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 12,876 16,112 12,218 9,531 -2,687 -22.0%
Forest products 4,312 4,837 3,670 3,086 -585 -15.9%
Chemicals and related products 21,385 22,882 17,581 14,809 -2,772 -15.8%
Energy-related products 7,015 11,329 9,396 5,514 -3,882 -41.3%
Textiles and apparel 3,947 3,718 2,847 2,250 -598 -21.0%
Footwear 44 79 55 42 -13 -24.1%
Minerals and metals 11,896 13,492 10,272 6,955 -3,317 -32.3%
Machinery 11,627 12,732 9,485 7,891 -1,594 -16.8%
Transportation equipment 21,143 21,365 15,865 11,194 -4,670 -29.4%
Electronic products 18,394 18,246 13,977 10,762 -3,215 -23.0%
Miscellaneous manufactures 2,031 1,650 1,206 1,075 -131 -10.9%
Special provisions 4,711 5,064 3,762 2,833 -929 -24.7%
Total: 119,381 131,507 100,336 75,942 -24,395 -24.3%
U.S. imports of merchandise for consumption:
Agricultural products 11,360 12,059 9,088 9,445 357 3.9%
Forest products 1,584 1,457 1,113 889 -224 -20.1%
Chemicals and related products 6,360 6,820 5,255 4,188 -1,067 -20.3%
Energy-related products 33,549 42,626 33,769 17,312 -16,457 -48.7%
Textiles and apparel 6,712 5,957 4,571 3,844 -727 -15.9%
Footwear 248 255 184 179 -5 -2.7%
Minerals and metals 13,877 14,715 11,482 8,818 -2,664 -23.2%
Machinery 20,045 20,074 15,709 12,302 -3,407 -21.7%
Transportation equipment 50,954 47,996 36,454 24,848 -11,606 -31.8%
Electronic products 53,999 53,228 40,445 35,536 -4,908 -12.1%
Miscellaneous manufactures 3,800 3,483 2,672 2,242 -430 -16.1%
Special provisions 7,671 7,658 5,764 5,256 -508 -8.8%
Total: 210,159 216,328 166,506 124,859 -41,647 -25.0%
U.S. merchandise Trade Balance:
Agricultural products 1,516 4,053 3,130 86 -3,044 -97.3%
Forest products 2,728 3,380 2,558 2,197 -361 -14.1%
Chemicals and related products 15,025 16,062 12,326 10,621 -1,705 -13.8%
Energy-related products -26,534 -31,297 -24,372 -11,798 12,574 51.6%
Textiles and apparel -2,765 -2,239 -1,723 -1,595 129 7.5%
Footwear -204 -176 -129 -137 -8 -6.5%
Minerals and metals -1,981 -1,223 -1,210 -1,863 -653 -54.0%
Machinery -8,418 -7,342 -6,224 -4,411 1,813 29.1%
Transportation equipment -29,811 -26,631 -20,589 -13,653 6,936 33.7%
Electronic products -35,605 -34,981 -26,467 -24,774 1,693 6.4%
Miscellaneous manufactures -1,769 -1,832 -1,466 -1,167 299 20.4%
Special provisions -2,959 -2,594 -2,002 -2,423 -421 -21.0%
Total: -90,778 -84,821 -66,170 -48,917 17,253 26.1%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.