Trade Shifts in U.S.

Canada -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Agricultural products 14,882 17,241 13,110 12,244 -866 -6.6%
Forest products 10,236 10,557 8,133 6,771 -1,362 -16.7%
Chemicals and related products 29,033 30,657 23,806 19,881 -3,925 -16.5%
Energy-related products 10,563 16,772 12,906 7,528 -5,378 -41.7%
Textiles and apparel 3,531 3,645 2,828 2,285 -543 -19.2%
Footwear 78 86 65 63 -2 -3.7%
Minerals and metals 24,689 27,816 22,102 13,506 -8,596 -38.9%
Machinery 20,182 21,251 16,508 13,254 -3,253 -19.7%
Transportation equipment 69,291 63,809 50,779 31,149 -19,630 -38.7%
Electronic products 18,183 18,474 13,994 11,047 -2,946 -21.1%
Miscellaneous manufactures 5,067 5,449 4,155 3,417 -739 -17.8%
Special provisions 7,385 6,668 5,114 3,808 -1,306 -25.5%
Total: 213,119 222,424 173,499 124,953 -48,546 -28.0%
U.S. imports of merchandise for consumption:
Agricultural products 17,919 20,691 15,881 12,993 -2,888 -18.2%
Forest products 23,435 20,496 16,004 11,158 -4,846 -30.3%
Chemicals and related products 29,939 33,124 25,552 18,391 -7,161 -28.0%
Energy-related products 79,138 111,953 90,121 45,539 -44,583 -49.5%
Textiles and apparel 3,080 2,484 1,968 1,448 -520 -26.4%
Footwear 76 77 60 45 -15 -25.2%
Minerals and metals 34,562 36,695 29,901 16,149 -13,752 -46.0%
Machinery 13,740 13,697 10,534 7,949 -2,586 -24.5%
Transportation equipment 77,758 63,462 50,180 29,567 -20,614 -41.1%
Electronic products 12,141 11,830 8,915 7,127 -1,788 -20.1%
Miscellaneous manufactures 5,825 5,264 4,121 3,036 -1,086 -26.3%
Special provisions 14,892 15,065 11,443 8,535 -2,908 -25.4%
Total: 312,505 334,840 264,681 161,935 -102,746 -38.8%
U.S. merchandise Trade Balance:
Agricultural products -3,037 -3,450 -2,771 -749 2,022 73.0%
Forest products -13,199 -9,939 -7,871 -4,387 3,484 44.3%
Chemicals and related products -906 -2,467 -1,746 1,490 3,235 Not Meaningful
Energy-related products -68,575 -95,182 -77,215 -38,011 39,204 50.8%
Textiles and apparel 451 1,161 860 838 -22 -2.6%
Footwear 2 9 6 18 13 213.8%
Minerals and metals -9,873 -8,879 -7,800 -2,643 5,157 66.1%
Machinery 6,442 7,554 5,973 5,306 -668 -11.2%
Transportation equipment -8,468 347 599 1,583 984 164.4%
Electronic products 6,041 6,644 5,079 3,920 -1,159 -22.8%
Miscellaneous manufactures -758 184 34 381 347 1,019.5%
Special provisions -7,507 -8,397 -6,329 -4,727 1,602 25.3%
Total: -99,386 -112,415 -91,181 -36,982 54,200 59.4%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.