Trade Shifts in U.S.

ALL MERCHANDISE -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-March


Item 2008 2009 2009 YTD 2010 YTD Absolute
Change
YTD 2009-2010
Percent
Change
YTD 2009-2010
Million Dollars
U.S. exports of domestic merchandise:
Canada 222,424 171,695 0 0 0 N/A
China 67,166 65,124 0 0 0 N/A
Mexico 131,507 105,718 0 0 0 N/A
Japan 61,435 47,074 0 0 0 N/A
Germany 50,150 40,229 0 0 0 N/A
United Kingdom 49,061 41,990 0 0 0 N/A
Korea 33,074 27,074 0 0 0 N/A
France 26,748 24,367 0 0 0 N/A
Netherlands 37,076 29,169 0 0 0 N/A
Taiwan 23,628 16,712 0 0 0 N/A
All Other: 467,550 367,593 0 0 0 N/A
Total: 1,169,821 936,745 0 0 0 N/A
U.S. imports of merchandise for consumption:
Canada 334,840 224,584 0 0 0 N/A
China 337,504 295,545 0 0 0 N/A
Mexico 216,328 176,309 0 0 0 N/A
Japan 139,112 96,002 0 0 0 N/A
Germany 95,828 69,790 0 0 0 N/A
United Kingdom 58,419 47,019 0 0 0 N/A
Korea 46,687 38,770 0 0 0 N/A
France 43,372 33,961 0 0 0 N/A
Netherlands 21,103 15,820 0 0 0 N/A
Taiwan 36,204 28,074 0 0 0 N/A
All Other: 761,086 523,291 0 0 0 N/A
Total: 2,090,483 1,549,163 0 0 0 N/A
U.S. merchandise Trade Balance:
Canada -112,415 -52,889 0 0 0 N/A
China -270,338 -230,421 0 0 0 N/A
Mexico -84,821 -70,591 0 0 0 N/A
Japan -77,677 -48,928 0 0 0 N/A
Germany -45,677 -29,561 0 0 0 N/A
United Kingdom -9,357 -5,030 0 0 0 N/A
Korea -13,613 -11,696 0 0 0 N/A
France -16,624 -9,593 0 0 0 N/A
Netherlands 15,974 13,349 0 0 0 N/A
Taiwan -12,576 -11,362 0 0 0 N/A
All Other: -293,536 -155,698 0 0 0 N/A
Total: -920,661 -612,419 0 0 0 N/A

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.