Trade Shifts in U.S.

ALL MERCHANDISE -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-June


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Canada 213,119 222,424 116,489 80,996 -35,493 -30.5%
China 61,013 67,166 34,533 28,491 -6,041 -17.5%
Mexico 119,381 131,507 65,226 48,067 -17,159 -26.3%
Japan 58,096 61,435 31,450 22,758 -8,692 -27.6%
Germany 44,294 50,150 25,343 19,708 -5,635 -22.2%
United Kingdom 45,436 49,061 26,486 20,976 -5,510 -20.8%
Korea 33,012 33,074 17,554 11,901 -5,653 -32.2%
France 25,784 26,748 13,887 12,745 -1,141 -8.2%
Saudi Arabia 9,847 11,846 5,049 4,993 -56 -1.1%
Venezuela 9,762 11,829 5,240 4,543 -697 -13.3%
All Other: 426,614 504,579 254,860 187,839 -67,021 -26.3%
Total: 1,046,358 1,169,821 596,118 443,018 -153,100 -25.7%
U.S. imports of merchandise for consumption:
Canada 312,505 334,840 174,766 104,507 -70,260 -40.2%
China 323,085 337,504 154,404 133,653 -20,752 -13.4%
Mexico 210,159 216,328 110,132 79,416 -30,716 -27.9%
Japan 144,928 139,112 73,636 42,810 -30,826 -41.9%
Germany 94,416 95,828 49,940 32,168 -17,772 -35.6%
United Kingdom 56,873 58,419 28,755 21,468 -7,287 -25.3%
Korea 45,368 46,687 23,536 18,866 -4,671 -19.8%
France 41,237 43,372 21,758 16,559 -5,199 -23.9%
Saudi Arabia 35,284 54,283 26,094 9,809 -16,286 -62.4%
Venezuela 37,582 50,281 24,229 11,994 -12,236 -50.5%
All Other: 641,426 713,828 358,806 241,085 -117,721 -32.8%
Total: 1,942,863 2,090,483 1,046,058 712,333 -333,725 -31.9%
U.S. merchandise Trade Balance:
Canada -99,386 -112,415 -58,277 -23,510 34,767 59.7%
China -262,072 -270,338 -119,872 -105,161 14,711 12.3%
Mexico -90,778 -84,821 -44,906 -31,350 13,557 30.2%
Japan -86,832 -77,677 -42,186 -20,052 22,134 52.5%
Germany -50,122 -45,677 -24,597 -12,460 12,136 49.3%
United Kingdom -11,437 -9,357 -2,269 -492 1,777 78.3%
Korea -12,357 -13,613 -5,982 -6,965 -982 -16.4%
France -15,452 -16,624 -7,871 -3,813 4,058 51.6%
Saudi Arabia -25,438 -42,437 -21,045 -4,816 16,229 77.1%
Venezuela -27,820 -38,452 -18,989 -7,451 11,538 60.8%
All Other: -214,812 -209,249 -103,946 -53,246 50,700 48.8%
Total: -896,505 -920,661 -449,940 -269,315 180,625 40.1%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.