Trade Shifts in U.S.

ALL MERCHANDISE -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2009 2010 2010 YTD 2011 YTD Absolute
Change
YTD 2010-2011
Percent
Change
YTD 2010-2011
Million Dollars
U.S. exports of domestic merchandise:
Canada 171,695 205,956 154,032 175,340 21,308 13.8%
China 65,124 85,746 58,546 69,342 10,796 18.4%
Mexico 105,718 131,602 95,573 118,555 22,982 24.0%
Japan 47,074 55,727 40,721 45,078 4,357 10.7%
Germany 40,229 44,391 32,414 32,797 383 1.2%
United Kingdom 41,990 44,005 32,929 37,434 4,505 13.7%
Korea 27,074 36,836 27,428 30,766 3,338 12.2%
France 24,367 24,421 17,397 19,300 1,904 10.9%
Taiwan 16,712 23,904 17,086 18,053 967 5.7%
Brazil 22,135 30,157 22,353 27,750 5,396 24.1%
All Other: 374,627 439,386 318,869 386,632 67,763 21.3%
Total: 936,745 1,122,131 817,349 961,046 143,698 17.6%
U.S. imports of merchandise for consumption:
Canada 224,583 275,535 205,491 236,833 31,342 15.3%
China 295,544 364,047 263,708 291,167 27,459 10.4%
Mexico 176,309 228,824 168,257 195,402 27,145 16.1%
Japan 96,001 119,938 86,568 92,013 5,445 6.3%
Germany 69,790 80,886 58,755 70,297 11,542 19.6%
United Kingdom 47,019 49,293 36,365 37,489 1,124 3.1%
Korea 38,770 47,914 34,993 42,020 7,027 20.1%
France 33,961 38,241 28,194 28,684 490 1.7%
Taiwan 28,074 35,568 25,953 31,252 5,298 20.4%
Brazil 19,612 23,402 17,444 21,400 3,956 22.7%
All Other: 519,498 634,962 471,360 577,923 106,563 22.6%
Total: 1,549,161 1,898,608 1,397,089 1,624,480 227,391 16.3%
U.S. merchandise Trade Balance:
Canada -52,888 -69,579 -51,459 -61,493 -10,034 -19.5%
China -230,420 -278,301 -205,163 -221,825 -16,663 -8.1%
Mexico -70,591 -97,222 -72,684 -76,847 -4,163 -5.7%
Japan -48,927 -64,211 -45,847 -46,935 -1,088 -2.4%
Germany -29,561 -36,495 -26,341 -37,500 -11,160 -42.4%
United Kingdom -5,030 -5,288 -3,436 -55 3,381 98.4%
Korea -11,696 -11,077 -7,565 -11,254 -3,689 -48.8%
France -9,593 -13,819 -10,797 -9,384 1,413 13.1%
Taiwan -11,362 -11,665 -8,867 -13,199 -4,332 -48.9%
Brazil 2,523 6,755 4,909 6,350 1,440 29.3%
All Other: -144,871 -195,576 -152,490 -191,291 -38,801 -25.4%
Total: -612,417 -776,477 -579,740 -663,434 -83,694 -14.4%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.