Trade Shifts in U.S.

ALL MERCHANDISE -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-June


Item 2006 2007 2007 YTD 2008 YTD Absolute
Change
YTD 2007-2008
Percent
Change
YTD 2007-2008
Million Dollars
U.S. exports of domestic merchandise:
Canada 198,226 213,119 104,929 116,489 11,560 11.0%
China 51,624 61,013 28,562 34,533 5,971 20.9%
Mexico 114,562 119,381 58,521 65,226 6,705 11.5%
Japan 55,596 58,096 29,278 31,450 2,172 7.4%
Germany 37,850 44,294 21,393 25,343 3,950 18.5%
United Kingdom 41,335 45,436 23,656 26,486 2,830 12.0%
Korea 30,794 33,012 16,135 17,554 1,419 8.8%
France 22,590 25,784 13,198 13,887 689 5.2%
Taiwan 21,376 24,541 11,792 13,135 1,343 11.4%
Netherlands 28,604 30,536 15,582 18,693 3,111 20.0%
All Other: 326,929 391,146 180,975 233,321 52,346 28.9%
Total: 929,486 1,046,358 504,023 596,118 92,095 18.3%
U.S. imports of merchandise for consumption:
Canada 303,034 312,505 155,257 174,766 19,509 12.6%
China 287,052 323,085 148,559 154,404 5,846 3.9%
Mexico 197,056 210,159 100,279 110,132 9,853 9.8%
Japan 148,071 144,928 71,666 73,636 1,970 2.7%
Germany 87,756 94,416 44,833 49,940 5,107 11.4%
United Kingdom 53,502 56,873 27,334 28,755 1,421 5.2%
Korea 44,714 45,368 23,217 23,536 319 1.4%
France 36,837 41,237 19,752 21,758 2,006 10.2%
Taiwan 38,086 38,052 18,261 17,976 -285 -1.6%
Netherlands 18,140 19,260 8,998 10,606 1,608 17.9%
All Other: 630,806 656,980 310,639 380,547 69,908 22.5%
Total: 1,845,053 1,942,863 928,798 1,046,058 117,260 12.6%
U.S. merchandise Trade Balance:
Canada -104,808 -99,386 -50,328 -58,277 -7,949 -15.8%
China -235,428 -262,072 -119,997 -119,872 125 0.1%
Mexico -82,493 -90,778 -41,758 -44,906 -3,148 -7.5%
Japan -92,475 -86,832 -42,388 -42,186 202 0.5%
Germany -49,907 -50,122 -23,440 -24,597 -1,156 -4.9%
United Kingdom -12,166 -11,437 -3,678 -2,269 1,409 38.3%
Korea -13,920 -12,357 -7,082 -5,982 1,100 15.5%
France -14,247 -15,452 -6,554 -7,871 -1,317 -20.1%
Taiwan -16,709 -13,511 -6,469 -4,841 1,629 25.2%
Netherlands 10,464 11,276 6,584 8,087 1,503 22.8%
All Other: -303,877 -265,834 -129,664 -147,226 -17,562 -13.5%
Total: -915,567 -896,505 -424,775 -449,940 -25,165 -5.9%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.