Trade Shifts in U.S.

ALL MERCHANDISE -- Country Quarterly Update
U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance,
by major industry/commodity sectors, annual and year to date, January-September


Item 2007 2008 2008 YTD 2009 YTD Absolute
Change
YTD 2008-2009
Percent
Change
YTD 2008-2009
Million Dollars
U.S. exports of domestic merchandise:
Canada 213,119 222,424 173,499 124,953 -48,546 -28.0%
China 61,013 67,166 51,648 43,958 -7,689 -14.9%
Mexico 119,381 131,507 100,336 75,942 -24,395 -24.3%
Japan 58,096 61,435 47,694 34,445 -13,249 -27.8%
Germany 44,294 50,150 37,996 29,345 -8,651 -22.8%
United Kingdom 45,436 49,061 38,548 31,290 -7,259 -18.8%
Korea 33,012 33,074 26,319 19,221 -7,098 -27.0%
France 25,784 26,748 20,468 18,029 -2,439 -11.9%
Saudi Arabia 9,847 11,846 8,084 7,552 -532 -6.6%
Venezuela 9,762 11,829 8,487 6,519 -1,968 -23.2%
All Other: 426,614 504,579 390,120 285,908 -104,212 -26.7%
Total: 1,046,358 1,169,821 903,199 677,163 -226,037 -25.0%
U.S. imports of merchandise for consumption:
Canada 312,505 334,840 264,681 161,935 -102,746 -38.8%
China 323,085 337,504 250,320 212,898 -37,422 -14.9%
Mexico 210,159 216,328 166,506 124,859 -41,647 -25.0%
Japan 144,928 139,112 107,901 67,854 -40,047 -37.1%
Germany 94,416 95,828 73,950 49,482 -24,468 -33.1%
United Kingdom 56,873 58,419 44,997 34,126 -10,871 -24.2%
Korea 45,368 46,687 35,693 28,767 -6,926 -19.4%
France 41,237 43,372 32,877 25,079 -7,798 -23.7%
Saudi Arabia 35,284 54,283 42,593 15,143 -27,450 -64.4%
Venezuela 37,582 50,281 40,531 19,868 -20,663 -51.0%
All Other: 641,426 713,828 554,553 375,762 -178,792 -32.2%
Total: 1,942,863 2,090,483 1,614,603 1,115,774 -498,829 -30.9%
U.S. merchandise Trade Balance:
Canada -99,386 -112,415 -91,181 -36,982 54,200 59.4%
China -262,072 -270,338 -198,672 -168,940 29,732 15.0%
Mexico -90,778 -84,821 -66,170 -48,917 17,253 26.1%
Japan -86,832 -77,677 -60,207 -33,409 26,798 44.5%
Germany -50,122 -45,677 -35,954 -20,137 15,818 44.0%
United Kingdom -11,437 -9,357 -6,449 -2,836 3,612 56.0%
Korea -12,357 -13,613 -9,374 -9,546 -172 -1.8%
France -15,452 -16,624 -12,409 -7,050 5,359 43.2%
Saudi Arabia -25,438 -42,437 -34,509 -7,591 26,918 78.0%
Venezuela -27,820 -38,452 -32,044 -13,349 18,695 58.3%
All Other: -214,812 -209,249 -164,434 -89,854 74,580 45.4%
Total: -896,505 -920,661 -711,403 -438,611 272,792 38.3%

Import value are based on customs values; export values are based on f.a.s. value, U.S. port of export.
Note: Calculations based on unrounded data.
Source: Compiled from official statistics of the U.S. Department of Commerce.