Unites States International Trade Commission Skip to Navigation to Main Content
U.S. Imports of Steel Products
Detail by steel product group
Unit Value
G02- Carbon Flat: Plate (including cut-to-length and clad)

Annual + Year-To-Date Data from January-June
Source 1996 1997 1998 1999 2000 YTD 2000 YTD 2001 % Change YTD % change 1996-2000
Dollars/Short Ton
Venezuela 276.88 N/A N/A 532.57 225.82 217.37 N/A N/A -18.4%
Bulgaria 473.06 290.68 309.69 200.19 255.05 220.40 281.96 27.9% -46.1%
Russia 313.18 322.10 372.67 360.44 275.52 265.85 257.51 -3.1% -12.0%
Thailand N/A 345.41 333.99 222.79 287.64 311.47 281.46 -9.6% N/A
Czech Republic 387.01 394.89 416.01 268.16 288.55 278.63 340.85 22.3% -25.4%
Korea 374.97 355.68 389.05 283.56 291.36 276.77 291.67 5.4% -22.3%
Hungary 349.06 338.69 328.93 250.98 299.12 294.49 268.38 -8.9% -14.3%
China 348.83 337.35 363.52 347.10 304.93 307.13 307.28 0.0% -12.6%
Slovak Republic 347.99 341.06 353.06 254.15 309.59 286.37 256.68 -10.4% -11.0%
Kazakhstan N/A N/A N/A N/A 313.44 N/A 283.76 N/A N/A
Macedonia 399.24 341.86 366.67 289.81 320.50 N/A 289.86 N/A -19.7%
Australia 1,509.16 2,900.45 524.72 276.78 323.05 337.16 287.17 -14.8% -78.6%
South Africa 390.03 387.40 408.89 334.44 330.33 323.74 299.75 -7.4% -15.3%
Finland 498.03 628.45 406.29 346.90 332.83 293.48 454.42 54.8% -33.2%
India 336.66 344.53 365.16 319.73 335.85 352.70 294.05 -16.6% -0.2%
Ukraine 349.40 361.84 435.73 566.29 348.03 461.22 405.18 -12.2% -0.4%
Mexico 389.75 433.01 337.54 291.63 376.95 388.50 498.03 28.2% -3.3%
Denmark 464.82 435.34 466.66 1,080.52 388.58 388.58 N/A N/A -16.4%
Canada 451.00 429.97 434.65 393.85 396.67 407.49 376.94 -7.5% -12.0%
Italy 430.41 412.80 409.67 348.92 416.11 418.05 7,494.67 1,692.8% -3.3%
Romania 438.33 436.37 512.71 425.52 424.85 423.01 668.06 57.9% -3.1%
Switzerland 312.71 402.77 606.54 N/A 439.16 448.05 N/A N/A 40.4%
Spain 490.45 7,461.32 560.11 538.14 444.41 444.41 1,314.63 195.8% -9.4%
Poland N/A 358.10 407.07 320.50 479.47 460.12 491.63 6.8% N/A
Brazil 523.57 530.92 588.22 440.88 486.28 480.81 467.93 -2.7% -7.1%
Malta N/A N/A N/A N/A 534.26 534.26 N/A N/A N/A
Japan 677.89 732.84 789.79 497.14 622.29 687.89 644.26 -6.3% -8.2%
Norway N/A N/A 960.32 775.36 651.04 640.66 642.92 0.4% N/A
Germany 478.44 687.78 791.67 734.35 670.61 617.29 659.75 6.9% 40.2%
Belgium 529.63 1,221.54 910.90 771.94 724.80 716.23 730.35 2.0% 36.9%
Taiwan N/A N/A 246.82 262.13 807.98 2,324.52 309.11 -86.7% N/A
Sweden 792.52 778.92 767.29 727.84 886.10 892.70 797.48 -10.7% 11.8%
United Kingdom 632.81 1,035.28 734.97 814.32 890.68 749.18 975.43 30.2% 40.7%
France 730.73 683.76 757.19 795.32 1,155.59 1,157.48 1,157.07 -0.0% 58.1%
Hong Kong N/A N/A N/A 1,967.92 1,192.77 1,192.77 N/A N/A N/A
Austria 568.98 584.91 450.48 1,270.00 1,571.50 1,671.52 666.91 -60.1% 176.2%
Israel 515.76 N/A N/A N/A 7,449.07 N/A N/A N/A 1,344.3%
Argentina 8,880.89 N/A N/A N/A 44,278.05 44,278.05 N/A N/A 398.6%
Latvia N/A 235.05 N/A N/A N/A N/A N/A N/A N/A
Slovenia 1,494.55 1,200.64 1,221.62 881.85 N/A N/A N/A N/A N/A
Indonesia 318.61 362.93 342.73 272.08 N/A N/A 273.18 N/A N/A
Chile N/A N/A N/A 1,228.18 N/A N/A N/A N/A N/A
Cayman Is N/A N/A 371.17 N/A N/A N/A N/A N/A N/A
Turkey N/A 254.14 342.90 479.16 N/A N/A 226.59 N/A N/A
Luxembourg N/A 392.58 343.25 N/A N/A N/A N/A N/A N/A
Malaysia N/A N/A 300.44 N/A N/A N/A N/A N/A N/A
Portugal N/A 1,585.60 N/A N/A N/A N/A N/A N/A N/A
New Zealand 363.05 437.38 N/A 394.51 N/A N/A 398.78 N/A N/A
Peru N/A 465.49 N/A N/A N/A N/A N/A N/A N/A
Netherlands 368.48 461.57 505.81 460.76 N/A N/A N/A N/A N/A
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce.