Unites States International Trade Commission Skip to Navigation to Main Content
U.S. Imports of Steel Products
Detail by steel product group

A- Carbon and Alloy Flat Products

Annual + Year-To-Date Data from January-June
Source 1996 1997 1998 1999 2000 YTD 2000 YTD 2001 % Change YTD % change 1996-2000
In Short Tons
Brazil 2,501,065 2,527,516 2,424,356 3,286,311 2,956,428 1,661,322 898,834 -45.9% 18.2%
Mexico 1,943,496 2,290,308 2,372,195 2,707,655 2,466,828 1,430,384 1,052,256 -26.4% 26.9%
Canada 2,013,674 1,897,616 1,790,667 1,847,897 1,743,492 938,982 794,279 -15.4% -13.4%
Korea 981,530 1,126,724 1,641,115 1,520,041 1,556,955 850,552 668,005 -21.5% 58.6%
Russia 1,566,792 3,198,174 5,071,499 1,070,528 1,326,933 515,655 619,663 20.2% -15.3%
Japan 1,058,355 1,505,447 4,144,190 1,500,663 967,309 511,589 391,011 -23.6% -8.6%
Taiwan 23,152 64,408 335,496 729,614 958,826 685,465 178,239 -74.0% 4,041.4%
Ukraine 771,526 411,141 624,658 441,828 929,618 526,575 51,277 -90.3% 20.5%
Germany 1,824,723 1,499,996 1,019,120 1,041,516 905,497 414,830 197,008 -52.5% -50.4%
India 42,137 148,994 240,163 486,595 873,586 587,009 73,236 -87.5% 1,973.2%
China 368,132 324,655 407,021 585,708 870,362 355,234 160,789 -54.7% 136.4%
Netherlands 945,726 722,067 746,336 837,393 822,167 415,674 253,183 -39.1% -13.1%
Australia 278,442 172,097 678,691 863,191 791,603 483,724 283,521 -41.4% 184.3%
France 931,071 650,825 607,627 741,872 635,769 269,423 277,750 3.1% -31.7%
Romania 15,902 74,848 146,960 390,924 412,934 270,590 59,592 -78.0% 2,496.7%
Belgium 837,488 378,004 340,213 439,237 362,179 175,219 156,271 -10.8% -56.8%
Argentina 56,323 105,389 102,956 439,112 293,076 96,370 172,162 78.6% 420.4%
Thailand 2 232 108,303 129,196 290,341 79,799 51,743 -35.2% 13,697,027.6%
South Africa 232,721 188,868 393,775 340,161 281,550 189,665 149,896 -21.0% 21.0%
Indonesia 31,826 80,253 304,988 371,600 280,199 194,782 20,118 -89.7% 780.4%
Venezuela 382,765 293,109 262,166 233,849 248,808 156,482 45,336 -71.0% -35.0%
Kazakhstan 3,818 22,588 149,265 131,694 219,678 172,380 17,236 -90.0% 5,654.4%
Italy 401,786 399,825 305,677 218,528 169,076 104,680 77,846 -25.6% -57.9%
Slovak Republic 81,786 170,908 162,514 122,889 145,702 142,887 3,401 -97.6% 78.2%
New Zealand 102,170 134,651 95,480 131,603 101,077 53,493 47,726 -10.8% -1.1%
Macedonia 9,969 43,385 61,601 40,261 94,599 58,869 3,427 -94.2% 849.0%
Turkey 69,786 239,610 164,737 112,262 87,650 28,340 176,365 522.3% 25.6%
Finland 176,244 98,149 106,892 121,108 79,499 55,709 31,811 -42.9% -54.9%
Sweden 191,577 158,693 146,127 115,288 77,467 43,850 60,954 39.0% -59.6%
Malaysia 3 2,486 18,196 27,811 66,537 44,608 14,378 -67.8% 2,101,638.8%
United Kingdom 461,770 206,273 332,293 145,147 59,920 34,062 21,089 -38.1% -87.0%
Liechtenstein 0 0 0 0 57,663 34,145 0 -100.0% N/A
Czech Republic 58,869 89,552 56,980 35,859 53,644 27,090 7,111 -73.7% -8.9%
Greece 120,045 57,458 44,920 50,353 42,346 37,852 3,531 -90.7% -64.7%
Norway 28,923 18,907 25,016 38,718 34,516 12,492 15,959 27.7% 19.3%
Chile 4,218 14,259 33,571 33,574 33,400 13,589 2,489 -81.7% 691.9%
Hungary 23,085 17,648 34,107 36,273 30,576 18,560 14,302 -22.9% 32.5%
Poland 5,093 50,632 17,804 31,446 30,249 26,210 42,211 61.0% 493.9%
Spain 106,763 69,129 48,108 26,712 28,908 14,785 21,017 42.2% -72.9%
Austria 46,370 56,735 46,456 10,709 28,116 14,726 35,837 143.4% -39.4%
Bulgaria 17,718 65,892 29,260 20,868 26,732 9,268 22,978 147.9% 50.9%
Portugal 12,499 12,493 14,300 9,349 22,243 9,431 7,214 -23.5% 78.0%
Luxembourg 28,133 26,061 26,583 27,468 19,128 9,828 10,864 10.5% -32.0%
Colombia 110 3,113 3,560 6,532 9,927 6,369 377 -94.1% 8,934.4%
Guatemala 0 39 707 4,026 4,972 2,827 1,935 -31.6% N/A
Tunisia 17,427 22,080 218 7,879 4,609 4,598 0 -100.0% -73.6%
Switzerland 18,527 8,187 8,518 4,027 2,628 1,020 1,530 50.0% -85.8%
Lithuania 2,967 1,560 62,930 4,152 2,600 2,600 0 -100.0% -12.4%
Denmark 5,324 4,178 2,911 115 441 441 16 -96.4% -91.7%
Costa Rica 0 42 111 0 436 0 0 N/A N/A
Belarus 0 0 0 0 423 0 303 N/A N/A
Dominican Rep 36 38 70 392 340 195 38 -80.7% 843.4%
Serbia/Monteneg 0 0 0 0 313 0 158 N/A N/A
Bosnia-Hercegov 0 0 0 0 294 294 0 -100.0% N/A
Hong Kong 2 0 1 3,148 49 49 14 -71.9% 2,784.6%
Peru 0 27 0 68 39 0 0 N/A N/A
Slovenia 36,317 2,080 1,036 11 14 14 0 -100.0% -100.0%
Malta 0 0 0 0 11 11 0 -100.0% N/A
Haiti 0 0 0 0 10 10 0 -100.0% N/A
Israel 532 0 0 6 2 1 1 48.4% -99.7%
Singapore 3 420 5 27 0 0 0 -100.0% -80.7%
Antigua Barbuda 8 0 7 0 0 0 0 N/A -100.0%
Cyprus 0 0 6,830 0 0 0 0 N/A N/A
Kyrgystan 0 0 25 0 0 0 0 N/A N/A
Philippines 0 9,254 12,693 3,444 0 0 0 N/A N/A
United Arab Em 0 20 0 0 0 0 0 N/A N/A
Trin & Tobago 0 1,018 1 0 0 0 0 N/A N/A
Tokelau Is 0 920 0 0 0 0 0 N/A N/A
Saudi Arabia 46 0 0 0 0 0 11,983 N/A -100.0%
Norfolk Is 610 0 0 0 0 0 0 N/A -100.0%
Montserrat Is 0 0 4 0 0 0 0 N/A N/A
Latvia 6,527 74,380 38,069 17,939 0 0 0 N/A -100.0%
Ireland 5,251 17 141 60 0 0 0 N/A -100.0%
El Salvador 0 0 0 308 0 0 0 N/A N/A
Egypt 0 0 0 0 0 0 1,832 N/A N/A
Cayman Is 0 0 2,218 0 0 0 0 N/A N/A
Total: 18,851,160 19,743,380 25,822,437 21,544,945 21,510,296 11,794,609 7,210,099 -38.9% 14.1%
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce.