Unites States International Trade Commission Skip to Navigation to Main Content
U.S. Imports of Steel Products
Detail by steel product group

A- Carbon and Alloy Flat Products
Landed duty-paid value

Annual + Year-To-Date Data from January-June
Source 1996 1997 1998 1999 2000 YTD 2000 YTD 2001 % Change YTD % change 1996-2000
In 1,000 Dollars
Canada 923,082 877,776 815,502 778,777 770,580 415,136 341,484 -17.7% -16.5%
Mexico 671,322 778,786 745,420 704,303 737,678 438,983 252,785 -42.4% 9.9%
Brazil 690,907 703,318 650,396 632,757 711,031 387,086 199,086 -48.6% 2.9%
Korea 333,899 366,009 588,083 514,328 557,120 292,999 228,553 -22.0% 66.9%
Germany 729,119 640,202 539,251 482,006 509,577 232,519 132,009 -43.2% -30.1%
Japan 618,922 825,479 1,660,176 686,616 475,395 244,475 195,705 -19.9% -23.2%
Russia 470,976 968,131 1,339,976 262,970 362,088 142,070 129,789 -8.6% -23.1%
Taiwan 21,101 35,963 127,497 236,519 344,959 229,861 74,307 -67.7% 1,534.8%
France 408,734 332,113 307,052 323,019 314,537 138,242 123,598 -10.6% -23.0%
Netherlands 372,650 308,674 288,349 286,061 294,877 147,154 85,705 -41.8% -20.9%
India 14,184 50,276 78,536 115,007 258,321 173,683 21,429 -87.7% 1,721.2%
China 135,393 125,249 142,603 142,834 245,254 97,064 49,853 -48.6% 81.1%
Australia 70,502 49,360 164,478 167,985 201,516 118,836 60,551 -49.0% 185.8%
Ukraine 256,835 125,014 180,354 73,810 195,758 107,311 10,495 -90.2% -23.8%
Belgium 293,481 181,033 157,905 153,896 154,896 72,615 60,711 -16.4% -47.2%
Argentina 23,929 44,907 39,805 126,948 107,247 35,861 48,450 35.1% 348.2%
Romania 5,678 20,971 42,717 83,294 105,160 66,809 13,425 -79.9% 1,752.1%
Thailand 2 86 37,044 38,012 87,870 26,219 16,037 -38.8% 3,737,464.0%
South Africa 91,923 77,727 137,103 103,060 86,675 56,790 30,959 -45.5% -5.7%
Indonesia 11,561 30,510 113,025 92,768 84,915 58,544 6,672 -88.6% 634.5%
Sweden 114,797 99,966 96,163 83,317 70,898 39,795 38,324 -3.7% -38.2%
Italy 175,656 181,860 130,674 81,211 67,833 38,032 28,447 -25.2% -61.4%
Venezuela 108,079 100,475 77,759 65,154 64,228 41,597 14,691 -64.7% -40.6%
United Kingdom 166,371 99,978 134,311 78,826 58,268 30,926 23,048 -25.5% -65.0%
Kazakhstan 1,428 5,479 39,650 27,894 53,606 43,002 3,408 -92.1% 3,653.4%
Slovak Republic 30,210 67,252 61,053 35,041 38,970 38,019 985 -97.4% 29.0%
New Zealand 38,770 56,867 36,898 40,156 36,886 19,017 13,551 -28.7% -4.9%
Macedonia 3,980 14,835 21,466 11,714 32,016 20,035 958 -95.2% 704.5%
Turkey 25,839 97,326 65,254 32,970 28,812 10,449 42,828 309.9% 11.5%
Malaysia 2 2,355 5,670 11,194 26,299 16,602 5,491 -66.9% 1,472,394.3%
Finland 79,796 34,201 34,946 36,096 22,976 16,126 10,195 -36.8% -71.2%
Austria 23,481 28,356 24,787 9,041 22,966 11,768 11,267 -4.3% -2.2%
Liechtenstein 0 0 0 0 19,474 10,875 0 -100.0% N/A
Norway 18,129 11,584 15,251 22,030 19,115 6,868 9,206 34.0% 5.4%
Greece 43,722 29,514 25,294 21,917 18,421 15,367 2,442 -84.1% -57.9%
Czech Republic 24,042 35,472 23,902 10,203 16,018 7,826 3,252 -58.4% -33.4%
Spain 61,168 38,674 23,529 11,675 14,796 7,116 9,401 32.1% -75.8%
Chile 1,620 5,652 13,083 10,289 11,655 4,243 825 -80.6% 619.6%
Poland 2,288 18,481 3,748 6,460 11,527 9,547 6,935 -27.4% 403.9%
Luxembourg 17,663 15,077 15,683 14,530 10,282 5,352 5,531 3.3% -41.8%
Hungary 8,263 6,013 10,280 8,366 8,987 5,158 3,572 -30.7% 8.8%
Portugal 6,628 7,156 7,833 4,262 8,508 2,737 2,831 3.4% 28.4%
Bulgaria 6,276 21,356 9,672 4,357 7,333 2,211 5,685 157.1% 16.8%
Colombia 64 1,853 1,908 3,131 4,885 3,076 200 -93.5% 7,543.2%
Guatemala 0 25 462 2,312 3,259 1,801 1,268 -29.6% N/A
Switzerland 9,329 7,460 5,642 2,636 3,224 1,342 1,862 38.7% -65.4%
Tunisia 9,338 11,839 657 3,739 1,986 1,978 0 -100.0% -78.7%
Lithuania 804 463 16,710 1,128 981 981 0 -100.0% 22.0%
Dominican Rep 45 18 133 529 592 326 68 -79.1% 1,213.2%
Costa Rica 0 26 72 0 228 0 0 N/A N/A
Denmark 2,515 1,885 1,376 124 171 171 22 -87.1% -93.2%
Serbia/Monteneg 0 0 0 0 119 0 64 N/A N/A
Belarus 0 0 0 0 118 0 79 N/A N/A
Bosnia-Hercegov 0 0 0 0 80 80 0 -100.0% N/A
Peru 0 13 0 25 37 0 0 N/A N/A
Hong Kong 14 0 40 1,273 36 36 18 -51.5% 150.9%
Slovenia 11,079 1,647 836 10 12 12 0 -100.0% -99.9%
Israel 289 2 0 5 10 3 4 42.4% -96.4%
Haiti 0 0 0 0 6 6 0 -100.0% N/A
Malta 0 0 0 0 6 6 0 -100.0% N/A
Singapore 18 217 70 66 5 5 0 -100.0% -72.3%
Antigua Barbuda 10 0 5 0 0 0 0 N/A -100.0%
Cyprus 0 0 1,645 0 0 0 0 N/A N/A
Kyrgystan 0 0 7 0 0 0 0 N/A N/A
Norfolk Is 295 0 0 0 0 0 0 N/A -100.0%
Saudi Arabia 18 0 0 0 0 0 3,857 N/A -100.0%
United Arab Em 0 9 0 0 0 0 0 N/A N/A
Trin & Tobago 0 458 4 0 0 0 0 N/A N/A
Tokelau Is 0 378 0 0 0 0 0 N/A N/A
Philippines 0 3,860 4,167 1,137 0 0 0 N/A N/A
Montserrat Is 0 0 2 0 0 0 0 N/A N/A
Latvia 1,699 24,076 9,100 5,469 0 0 0 N/A -100.0%
Ireland 2,115 134 3,314 399 0 0 11 N/A -100.0%
El Salvador 0 0 0 99 0 0 0 N/A N/A
Egypt 0 0 0 0 0 0 442 N/A N/A
Cayman Is 0 0 923 0 0 0 0 N/A N/A
Total: 7,140,040 7,573,873 9,079,250 6,653,755 7,291,087 3,894,750 2,332,371 -40.1% 2.1%
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce.