Unites States International Trade Commission Skip to Navigation to Main Content
U.S. Imports of Steel Products
Detail by steel product group
Unit Value
G03- Carbon Flat: Hot-rolled sheet and strip (includes plate in coils)

Annual + Year-To-Date Data from January-September, 2009
Source 2004 2005 2006 2007 2008 YTD 2008 YTD 2009 % Change YTD % change 2004-2008
Dollars/Short Ton
Greece N/A N/A 797.62 N/A 613.16 N/A N/A N/A N/A
Malaysia 379.29 590.01 491.27 566.10 623.39 623.39 493.78 -20.8% 64.4%
Belgium 532.39 505.82 629.30 638.15 643.93 553.10 499.43 -9.7% 21.0%
Korea 443.70 487.28 475.53 479.10 683.44 659.02 600.80 -8.8% 54.0%
Peru N/A N/A 568.36 607.82 712.33 712.33 N/A N/A N/A
Netherlands 493.58 515.81 540.54 558.23 725.10 650.93 487.93 -25.0% 46.9%
Taiwan 673.13 958.65 624.69 597.79 739.03 671.45 1,065.34 58.7% 9.8%
New Zealand 550.71 612.69 549.84 569.15 757.39 734.55 469.64 -36.1% 37.5%
Mexico 577.75 520.07 561.57 536.34 771.02 791.75 458.68 -42.1% 33.5%
Italy 591.29 548.72 476.56 978.01 773.75 773.75 2,115.65 173.4% 30.9%
Germany 509.00 681.96 647.59 671.79 781.56 682.95 691.90 1.3% 53.5%
Australia 433.22 538.06 483.10 521.84 793.92 795.66 474.89 -40.3% 83.3%
Canada 539.77 587.82 617.09 582.25 803.16 790.86 537.44 -32.0% 48.8%
Thailand 546.50 507.01 523.01 495.11 831.83 831.83 N/A N/A 52.2%
Japan 627.63 732.14 753.98 730.67 889.17 800.20 1,100.52 37.5% 41.7%
France 555.56 626.03 641.15 756.12 896.55 811.37 861.55 6.2% 61.4%
Russia 528.90 565.11 521.21 506.71 955.04 1,013.32 1,025.23 1.2% 80.6%
Serbia Pre-2009 N/A N/A N/A 830.06 956.90 956.90 N/A N/A N/A
Sweden 717.62 654.59 777.84 897.79 1,090.68 1,019.76 1,205.48 18.2% 52.0%
Austria 515.80 729.51 751.50 881.94 1,147.34 1,082.76 986.78 -8.9% 122.4%
Luxembourg 388.33 N/A 710.88 617.42 1,150.78 1,150.78 N/A N/A 196.3%
China 627.90 601.35 623.59 762.13 1,194.23 1,151.16 917.76 -20.3% 90.2%
Slovak Republic 352.05 622.30 577.91 693.37 1,313.15 1,285.22 N/A N/A 273.0%
Turkey 542.79 572.77 464.76 589.90 1,419.16 1,410.87 431.90 -69.4% 161.5%
India 686.33 752.00 520.90 592.34 1,571.19 N/A N/A N/A 128.9%
Hungary 364.44 534.58 476.27 592.34 1,720.68 1,720.68 N/A N/A 372.1%
Brazil 465.56 442.11 668.52 590.03 1,722.56 1,722.56 1,571.86 -8.7% 270.0%
Finland 664.10 616.53 821.27 1,479.07 1,888.53 1,771.25 883.87 -50.1% 184.4%
United Kingdom 636.84 839.18 834.23 740.49 1,908.41 1,778.13 2,555.70 43.7% 199.7%
Ukraine N/A 919.81 N/A N/A 2,144.68 N/A N/A N/A N/A
Spain 555.67 570.70 568.38 751.43 2,573.42 2,558.66 N/A N/A 363.1%
Slovenia N/A N/A N/A 4,292.41 4,184.97 4,184.97 1,725.47 -58.8% N/A
Argentina N/A N/A 914.27 N/A N/A N/A 448.88 N/A N/A
Bosnia-Hercegov N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bulgaria 486.82 562.40 482.72 N/A N/A N/A N/A N/A N/A
Chile N/A N/A N/A N/A N/A N/A 1,274.10 N/A N/A
Colombia 461.10 N/A 453.03 680.07 N/A N/A N/A N/A N/A
Cyprus N/A N/A N/A N/A N/A N/A N/A N/A N/A
Czech Republic N/A 385.07 427.50 N/A N/A N/A N/A N/A N/A
Dominican Rep N/A 321.82 N/A N/A N/A N/A N/A N/A N/A
Egypt 521.56 576.82 471.66 628.82 N/A N/A N/A N/A N/A
El Salvador N/A N/A N/A N/A N/A N/A N/A N/A N/A
Guatemala N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hong Kong N/A N/A 1,185.09 687.44 N/A N/A N/A N/A N/A
Indonesia 943.76 N/A N/A N/A N/A N/A N/A N/A N/A
Iran N/A 714.58 N/A N/A N/A N/A N/A N/A N/A
Ireland 756.36 N/A N/A N/A N/A N/A N/A N/A N/A
Israel N/A N/A N/A N/A N/A N/A N/A N/A N/A
Kazakhstan N/A N/A N/A N/A N/A N/A N/A N/A N/A
Kyrgystan N/A N/A N/A N/A N/A N/A N/A N/A N/A
Latvia N/A N/A N/A N/A N/A N/A N/A N/A N/A
Liechtenstein N/A N/A N/A N/A N/A N/A N/A N/A N/A
Lithuania N/A N/A N/A N/A N/A N/A N/A N/A N/A
Macedonia 569.97 N/A N/A N/A N/A N/A N/A N/A N/A
Norway N/A N/A N/A N/A N/A N/A N/A N/A N/A
Panama N/A N/A N/A N/A N/A N/A N/A N/A N/A
Philippines 831.04 N/A N/A N/A N/A N/A N/A N/A N/A
Poland N/A 5,350.49 N/A 3,036.84 N/A N/A N/A N/A N/A
Romania 574.51 N/A 537.76 N/A N/A N/A N/A N/A N/A
Saudi Arabia 454.11 N/A 425.44 N/A N/A N/A N/A N/A N/A
Serbia/Monteneg 581.99 N/A N/A N/A N/A N/A N/A N/A N/A
Singapore 531.89 N/A N/A N/A N/A N/A N/A N/A N/A
South Africa 531.79 744.54 443.73 952.76 N/A N/A N/A N/A N/A
Switzerland N/A N/A 447.16 N/A N/A N/A 528.25 N/A N/A
Tokelau Is N/A N/A 247.68 N/A N/A N/A N/A N/A N/A
United Arab Em N/A N/A N/A N/A N/A N/A N/A N/A N/A
Venezuela 526.90 469.07 508.13 N/A N/A N/A 410.16 N/A N/A
Vietnam N/A 571.54 N/A N/A N/A N/A N/A N/A N/A
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce.