United States International Trade Commission Skip to Navigation to Main Content
U.S. Imports of Steel Products
Detail by steel product group

G28- Stainless and Tool Steel: Wire

Annual + Year-To-Date Data from January-March, 2013
country year_2008 year_2009 year_2010 year_2011 year_2012 ytd_2012 ytd_2013 percent percent_96_00
In Short Tons
Norway 0 0 6 0 0 0 0
Thailand 341 212 137 32 0 0 0
Turkey 0 0 0 0 0 0 0
Hong Kong 111 1 0 0 0 0 0
Lithuania 0 0 0 19 0 0 0
Portugal 0 0 0 0 0 0 0
South Africa 0 0 11 0 0 0 0
Australia 158 29 37 12 0 0 0
Kenya 0 0 0 0 0 0 0
Mauritius 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Argentina 0 0 0 0 0 0 0
Luxembourg 0 0 0 0 0 0 0
Czech Republic 28 10 9 1 0 0 0
Greece 0 0 0 0 0 0 0
Dominican Rep 0 0 0 0 0 0 0
Brazil 62 22 1 0 0 0 0
Israel 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0
Indonesia 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
Singapore 0 0 0 0 0 0 0
Peru 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Colombia 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Vietnam 30 16 0 0 0 0 0
United Arab Em 216 686 566 0 0 0 0
Spain 71 95 41 0 0 0 0
Ukraine 0 0 0 0 0 0 0
Jordan 0 0 0 0 0 0 0
Russia 0 0 0 0 0 0 0
Denmark 14 4 6 2 0 0 0
Canada 2,031 1,922 2,503 1,250 1,115 229 365 59.8% -45.1%
Japan 1,542 1,177 1,278 954 799 159 206 29.6% -48.2%
Costa Rica 0 0 0 247 417 54 69 29.4%
Germany 1,042 912 788 104 410 28 60 116.0% -60.6%
France 378 429 512 452 403 66 130 95.7% 6.5%
Korea 9,255 7,256 3,778 196 345 64 61 -4.2% -96.3%
China 5,304 3,298 3,877 271 290 56 31 -44.5% -94.5%
Taiwan 2,936 1,730 956 69 195 36 52 42.6% -93.3%
India 14,949 10,936 7,150 371 159 38 553 1,338.3% -98.9%
Italy 1,626 1,171 730 399 125 52 25 -51.8% -92.3%
Ireland 97 135 61 64 61 11 14 23.3% -36.4%
United Kingdom 320 328 173 47 54 8 11 38.6% -83.2%
Belgium 68 39 126 150 45 34 1 -98.3% -34.7%
Switzerland 621 591 292 25 38 38 0 -100.0% -94.0%
Sweden 1,626 766 465 39 32 4 5 26.5% -98.0%
Netherlands 29 14 4 16 10 2 16 790.0% -65.1%
Austria 1 0 0 2 3 3 0 -100.0% 67.1%
Malaysia 0 0 0 0 1 0 0 3,223.3%
Mexico 50 9 24 7 0 0 0 -100.0% -99.7%
Total: 42,905 31,789 23,531 4,728 4,503 880 1,599 81.7% -89.5%
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce.