United States International Trade Commission Skip to Navigation to Main Content
U.S. Imports of Steel Products
Detail by steel product group

G03- Carbon Flat: Hot-rolled sheet and strip (includes plate in coils)

Annual + Year-To-Date Data from January-March, 2013
country year_2008 year_2009 year_2010 year_2011 year_2012 ytd_2012 ytd_2013 percent percent_96_00
In Short Tons
Chile 0 21 0 0 0 0 0
Romania 0 0 0 0 0 0 0
Egypt 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0
Poland 0 0 0 3,379 0 0 0
Argentina 0 2,920 0 0 0 0 0
Kazakhstan 0 0 0 0 0 0 0
Luxembourg 126 0 294 1,037 0 0 0
Czech Republic 0 0 0 41 0 0 0
Tokelau Is 0 0 0 0 0 0 0
Liechtenstein 0 0 0 0 0 0 0
Dominican Rep 0 0 0 0 0 0 0
Greece 413 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Switzerland 0 1,086 0 3,147 0 0 0
Hungary 2 0 0 15 0 0 0
Indonesia 0 0 0 0 0 0 0
El Salvador 0 0 0 0 0 0 0
Bulgaria 0 0 0 0 0 0 0
Norway 0 0 0 0 0 0 0
Thailand 5,632 0 0 0 0 0 0
Serbia/Monteneg 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 0
Venezuela 0 3,933 0 15,843 0 0 0
Peru 21 0 0 0 0 0 0
Singapore 0 0 0 0 0 0 0
Cyprus 0 0 0 0 0 0 0
Colombia 0 0 0 0 0 0 0
Kyrgyzstan 0 0 0 0 0 0 0
Malaysia 348 5,021 0 0 0 0 0
Vietnam 0 0 0 0 0 0 0
Iran 0 0 0 0 0 0 0
United Arab Em 0 0 0 0 0 0 0
Bosnia-Hercegov 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Macedonia 0 0 0 0 0 0 0
Serbia Pre-2009 168 0 0 0 0 0 0
Denmark 0 0 0 3 0 0 0
Hong Kong 0 0 0 0 0 0 0
Lithuania 0 0 0 0 0 0 0
Canada 1,594,966 969,967 1,174,404 1,357,012 1,292,856 350,043 298,374 -14.8% -18.9%
Korea 708,485 459,329 528,379 734,316 888,266 224,489 180,215 -19.7% 25.4%
Netherlands 291,249 216,558 260,953 317,850 372,571 56,017 43,948 -21.5% 27.9%
Mexico 179,385 276,298 294,378 374,123 367,729 71,246 100,665 41.3% 105.0%
Russia 76,425 1,708 125,079 181,628 288,870 42,161 22,609 -46.4% 278.0%
Japan 54,423 45,516 71,824 92,182 263,859 81,898 78,359 -4.3% 384.8%
Germany 51,431 17,193 91,481 67,009 214,652 7,694 28,463 269.9% 317.4%
Australia 580,415 234,665 456,585 470,737 194,068 26,105 26,133 0.1% -66.6%
New Zealand 66,825 44,650 87,498 118,478 98,330 28,356 25,424 -10.3% 47.1%
Sweden 53,200 36,617 55,798 54,514 82,515 20,824 9,983 -52.1% 55.1%
France 86,940 64,860 86,572 86,769 55,062 11,968 15,923 33.0% -36.7%
India 185 0 58,849 21,423 44,545 22,218 1,746 -92.1% 23,935.6%
Belgium 17,335 21,138 20,550 8,819 28,400 3,513 2,638 -24.9% 63.8%
Italy 30 75 71 373 19,636 18,814 81 -99.6% 64,917.2%
China 3,095 354 3,017 24,976 15,778 2,274 2,505 10.2% 409.8%
Turkey 182,030 25,090 2,162 6,802 15,044 3,364 23,608 601.8% -91.7%
Finland 4,105 35,378 48,598 8,118 11,125 337 467 38.6% 171.0%
Brazil 345 92 21 3,260 9,723 0 21,694 2,721.5%
Austria 3,311 1,592 5,899 2,662 5,733 1,115 1,496 34.2% 73.1%
United Kingdom 3,798 1,105 1,432 781 4,945 233 9,501 3,975.0% 30.2%
Spain 520 0 0 231 1,619 585 12 -98.0% 211.3%
Slovenia 6 22 139 544 1,168 312 431 37.9% 17,925.2%
Ukraine 143 0 0 0 803 0 0 461.1%
Taiwan 655 95 44 2,482 446 291 0 -100.0% -31.8%
South Africa 0 0 0 754 31 0 0
Slovak Republic 282 198 87 4 8 5 0 -100.0% -97.2%
Total: 3,966,293 2,465,481 3,374,118 3,959,311 4,277,784 973,863 894,276 -8.2% 7.9%
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce.